Datasheet Analog Devices LTC1735-1
Manufacturer | Analog Devices |
Series | LTC1735-1 |
High Efficiency Synchronous Step-Down Switching Regulator
Datasheets
Datasheet LTC1735-1
PDF, 356 Kb, Language: en, File uploaded: Sep 20, 2017, Pages: 28
High Efficiency Synchronous Step-Down Switching Regulator
High Efficiency Synchronous Step-Down Switching Regulator
Extract from the document
Prices
Status
LTC1735CGN-1#PBF | LTC1735CGN-1#TRPBF | LTC1735CS-1#PBF | LTC1735CS-1#TRPBF | LTC1735IGN-1#PBF | LTC1735IGN-1#TRPBF | LTC1735IS-1#PBF | LTC1735IS-1#TRPBF | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LTC1735CGN-1#PBF | LTC1735CGN-1#TRPBF | LTC1735CS-1#PBF | LTC1735CS-1#TRPBF | LTC1735IGN-1#PBF | LTC1735IGN-1#TRPBF | LTC1735IS-1#PBF | LTC1735IS-1#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SSOP (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) | 16-Lead SOIC (Narrow 0.15 Inch) |
Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Code | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1610 (S16) | 05-08-1610 (S16) | 05-08-1641 (GN16) | 05-08-1641 (GN16) | 05-08-1610 (S16) | 05-08-1610 (S16) |
Parametrics
Parameters / Models | LTC1735CGN-1#PBF | LTC1735CGN-1#TRPBF | LTC1735CS-1#PBF | LTC1735CS-1#TRPBF | LTC1735IGN-1#PBF | LTC1735IGN-1#TRPBF | LTC1735IS-1#PBF | LTC1735IS-1#TRPBF |
---|---|---|---|---|---|---|---|---|
Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Current(typ), A | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Sense Resistor | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense |
Vin(max), V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Vin(min), V | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Eco Plan
LTC1735CGN-1#PBF | LTC1735CGN-1#TRPBF | LTC1735CS-1#PBF | LTC1735CS-1#TRPBF | LTC1735IGN-1#PBF | LTC1735IGN-1#TRPBF | LTC1735IS-1#PBF | LTC1735IS-1#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC1735-1 (8)
Manufacturer's Classification
- Power Management > External Power Switch Buck Controllers