Datasheet Analog Devices LT8604
Manufacturer | Analog Devices |
Series | LT8604 |
High Efficiency 42V/120mA Synchronous Buck
Datasheets
Datasheet LT8604
PDF, 2.8 Mb, Language: en, Revision: 0, File uploaded: Feb 28, 2021, Pages: 20
High Efficiency 42V/120mA Synchronous Buck
High Efficiency 42V/120mA Synchronous Buck
Extract from the document
Prices
Status
LT8604EDDBM#TRMPBF | LT8604EDDBM#TRPBF | LT8604EDDBM#WTRMPBF | LT8604EDDBM#WTRPBF | LT8604IDDBM#TRMPBF | LT8604IDDBM#TRPBF | LT8604IDDBM#WTRMPBF | LT8604IDDBM#WTRPBF | LT8604JDDBM#TRMPBF | LT8604JDDBM#TRPBF | LT8604JDDBM#WTRMPBF | LT8604JDDBM#WTRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
LT8604EDDBM#TRMPBF | LT8604EDDBM#TRPBF | LT8604EDDBM#WTRMPBF | LT8604EDDBM#WTRPBF | LT8604IDDBM#TRMPBF | LT8604IDDBM#TRPBF | LT8604IDDBM#WTRMPBF | LT8604IDDBM#WTRPBF | LT8604JDDBM#TRMPBF | LT8604JDDBM#TRPBF | LT8604JDDBM#WTRMPBF | LT8604JDDBM#WTRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Package | 10-Lead Plastic SIDE WETTABLE DFN (3mm × 2mm) | 10-Lead Plastic SIDE WETTABLE DFN (3mm × 2mm) | 10-Lead Plastic SIDE WETTABLE DFN (3mm × 2mm) | 10-Lead Plastic SIDE WETTABLE DFN (3mm × 2mm) | 10-Lead Plastic SIDE WETTABLE DFN (3mm × 2mm) | 10-Lead Plastic SIDE WETTABLE DFN (3mm × 2mm) | 10-Lead Plastic SIDE WETTABLE DFN (3mm × 2mm) | 10-Lead Plastic SIDE WETTABLE DFN (3mm × 2mm) | 10-Lead Plastic SIDE WETTABLE DFN (3mm × 2mm) | 10-Lead Plastic SIDE WETTABLE DFN (3mm × 2mm) | 10-Lead Plastic SIDE WETTABLE DFN (3mm × 2mm) | 10-Lead Plastic SIDE WETTABLE DFN (3mm × 2mm) |
Pins | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Package Code | 05-08-1655 | 05-08-1655 | 05-08-1655 | 05-08-1655 | 05-08-1655 | 05-08-1655 | 05-08-1655 | 05-08-1655 | 05-08-1655 | 05-08-1655 | 05-08-1655 | 05-08-1655 |
Parametrics
Parameters / Models | LT8604EDDBM#TRMPBF | LT8604EDDBM#TRPBF | LT8604EDDBM#WTRMPBF | LT8604EDDBM#WTRPBF | LT8604IDDBM#TRMPBF | LT8604IDDBM#TRPBF | LT8604IDDBM#WTRMPBF | LT8604IDDBM#WTRPBF | LT8604JDDBM#TRMPBF | LT8604JDDBM#TRPBF | LT8604JDDBM#WTRMPBF | LT8604JDDBM#WTRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monolithic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 150 | -40 to 150 | -40 to 150 | -40 to 150 |
Output Current(typ), A | 120m | 120m | 120m | 120m | 120m | 120m | 120m | 120m | 120m | 120m | 120m | 120m |
Synchronous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vin(max), V | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Vin(min), V | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Eco Plan
LT8604EDDBM#TRMPBF | LT8604EDDBM#TRPBF | LT8604EDDBM#WTRMPBF | LT8604EDDBM#WTRPBF | LT8604IDDBM#TRMPBF | LT8604IDDBM#TRPBF | LT8604IDDBM#WTRMPBF | LT8604IDDBM#WTRPBF | LT8604JDDBM#TRMPBF | LT8604JDDBM#TRPBF | LT8604JDDBM#WTRMPBF | LT8604JDDBM#WTRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LT8604 (12)
Manufacturer's Classification
- Power Management > Micropower Buck Regulators | High Input Voltage Buck Regulators | Internal Power Switch Buck Regulators