Datasheet Texas Instruments OPA2991IDDFR
Manufacturer | Texas Instruments |
Series | OPA2991 |
Part Number | OPA2991IDDFR |
40-V, dual-channel, 4.5-MHz, rail-to-rail input/output, low-offset-voltage, low-noise op amp 8-SOT-23-THIN -40 to 125
Datasheets
Datasheet
Prices
Status
Lifecycle Status | Active (Recommended for new designs) |
Manufacture's Sample Availability | No |
Packaging
Pin | 8 |
Package Type | DDF |
Industry STD Term | SOT-23-THN |
JEDEC Code | R-PDSO-G |
Package QTY | 3000 |
Carrier | LARGE T&R |
Device Marking | O91F |
Width (mm) | 1.6 |
Length (mm) | 2.9 |
Thickness (mm) | 0.85 |
Pitch (mm) | 0.65 |
Max Height (mm) | 1.1 |
Mechanical Data | Download |
Parametrics
Approx. price | .574 | 1ku US$ |
Architecture | CMOS |
CMRR(Min) | 109 dB |
CMRR(Typ) | 130 dB |
Features | EMI Hardened,High Cload Drive,MUX Friendly,Shutdown,Small Size |
GBW(Typ) | 4.5 MHz |
Input bias current(Typ) | 10 pA |
Input common mode headroom (to negative supply)(Typ) | -0.1 V |
Input common mode headroom (to positive supply)(Typ) | 0.1 V |
Iq per channel(Max) | 0.685 mA |
Iq per channel(Typ) | 0.56 mA |
Number of channels | 2 |
Offset drift(Typ) | 0.3 uV/C |
Operating temperature range | -40 to 125 C |
Output current(Typ) | 75 mA |
Output swing headroom (to negative supply)(Typ) | 0.025 V |
Output swing headroom (to positive supply)(Typ) | -0.025 V |
Package Group | SOIC|8,SOT-23-THIN|8,TSSOP|8,VSSOP|8,WSON|8,X2QFN|10 |
Package size: mm2:W x L | 8SOIC: 19 mm2: 3.91 x 4.9 (SOIC|8),8SOT-23-THIN: 8 mm2: 2.8 x 2.9 (SOT-23-THIN|8),8TSSOP: 19 mm2: 6.4 x 3 (TSSOP|8),8VSSOP: 15 mm2: 4.9 x 3 (VSSOP|8),8WSON: 4 mm2: 2 x 2 (WSON|8),10X2QFN: 3 mm2: 2 x 1.5 (X2QFN|10) PKG |
Rail-to-rail | In,Out |
Rating | Catalog |
Slew rate(Typ) | 21 V/us |
Total supply voltage(Max) | 40 +5V=5, +/-5V=10 |
Total supply voltage(Min) | 2.7 +5V=5, +/-5V=10 |
Vn at 1 kHz(Typ) | 10.8 nV/rtHz |
Vos (offset voltage @ 25 C)(Max) | 0.75 mV |
Eco Plan
RoHS | Compliant |
Pb Free | Yes |
Model Line
Series: OPA2991 (6)
- OPA2991IDDFR OPA2991IDGKR OPA2991IDR OPA2991IDSGR OPA2991IPWR OPA2991SIRUGR
Manufacturer's Classification
- Semiconductors > Analog and Mixed-Signal > Amplifiers > Operational amplifiers (op amps) > General-purpose op amps