Datasheet Texas Instruments ADC0831-N
Manufacturer | Texas Instruments |
Series | ADC0831-N |
8-Bit Serial I/O A/D Converter with Multiplexer Option
Datasheets
ADC0831/832/834/838 8-Bit Serial I/O ADCs w/Multiplexer Optns datasheet
PDF, 3.3 Mb, Revision: B, File published: Apr 24, 2013
Extract from the document
Prices
Status
ADC0831CCN/NOPB | ADC0831CCWM/NOPB | ADC0831CCWMX/NOPB | |
---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No |
Packaging
ADC0831CCN/NOPB | ADC0831CCWM/NOPB | ADC0831CCWMX/NOPB | |
---|---|---|---|
N | 1 | 2 | 3 |
Pin | 8 | 14 | 14 |
Package Type | P | NPA | NPA |
Industry STD Term | PDIP | SOIC | SOIC |
JEDEC Code | R-PDIP-T | R-PDSO-G | R-PDSO-G |
Package QTY | 40 | 50 | 1000 |
Carrier | TUBE | TUBE | LARGE T&R |
Device Marking | ADC | CCWM | ADC0831 |
Width (mm) | 6.35 | 7.498 | 7.498 |
Length (mm) | 9.81 | 8.992 | 8.992 |
Thickness (mm) | 3.9 | 2.301 | 2.301 |
Pitch (mm) | 2.54 | 1.27 | 1.27 |
Max Height (mm) | 5.08 | 2.65 | 2.65 |
Mechanical Data | Download | Download | Download |
Parametrics
Parameters / Models | ADC0831CCN/NOPB | ADC0831CCWM/NOPB | ADC0831CCWMX/NOPB |
---|---|---|---|
# Input Channels | 1 | 1 | 1 |
Analog Voltage AVDD(Max), V | 6.3 | 6.3 | 6.3 |
Analog Voltage AVDD(Min), V | 4.5 | 4.5 | 4.5 |
Architecture | SAR | SAR | SAR |
Digital Supply(Max), V | 6.3 | 6.3 | 6.3 |
Digital Supply(Min), V | 4.5 | 4.5 | 4.5 |
INL(Max), +/-LSB | 1 | 1 | 1 |
Input Range(Max), V | 6.3 | 6.3 | 6.3 |
Input Type | Differential | Differential | Differential |
Integrated Features | N/A | N/A | N/A |
Interface | Microwire (Serial I/O) | Microwire (Serial I/O) | Microwire (Serial I/O) |
Multi-Channel Configuration | N/A | N/A | N/A |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | PDIP | SOIC | SOIC |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | 14SOIC: 93 mm2: 10.325 x 8.9915(SOIC) | 14SOIC: 93 mm2: 10.325 x 8.9915(SOIC) |
Power Consumption(Typ), mW | 4.5 | 4.5 | 4.5 |
Rating | Catalog | Catalog | Catalog |
Reference Mode | Ext | Ext | Ext |
Resolution, Bits | 8 | 8 | 8 |
SINAD, dB | N/A | N/A | N/A |
Sample Rate (max), SPS | 31.25kSPS | 31.25kSPS | 31.25kSPS |
Sample Rate(Max), MSPS | 0.03125 | 0.03125 | 0.03125 |
THD(Typ), dB | N/A | N/A | N/A |
Eco Plan
ADC0831CCN/NOPB | ADC0831CCWM/NOPB | ADC0831CCWMX/NOPB | |
---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
Application Notes
- AN-280 A/D Converters Easily Interface with 70 Series MicroprocessorsPDF, 173 Kb, File published: May 10, 2004
Model Line
Series: ADC0831-N (3)
Manufacturer's Classification
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)