Datasheet Texas Instruments ADC101C021
Manufacturer | Texas Instruments |
Series | ADC101C021 |
I2C-Compatible, 10-Bit Analog-to-Digital Converter (ADC) with Alert Pin
Datasheets
ADC101C021/027 I2C-Compatible, 10-Bit ADC with Alert Function datasheet
PDF, 1.3 Mb, Revision: D, File published: Feb 19, 2013
Extract from the document
Prices
Status
ADC101C021CIMK/NOPB | ADC101C021CIMKX/NOPB | ADC101C021CIMM/NOPB | ADC101C021CIMMX/NOPB | |
---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | Yes | Yes | No |
Packaging
ADC101C021CIMK/NOPB | ADC101C021CIMKX/NOPB | ADC101C021CIMM/NOPB | ADC101C021CIMMX/NOPB | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 6 | 6 | 8 | 8 |
Package Type | DDC | DDC | DGK | DGK |
Industry STD Term | SOT-23-THIN | SOT-23-THIN | VSSOP | VSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 1000 | 3000 | 1000 | 3500 |
Carrier | LARGE T&R | LARGE T&R | SMALL T&R | LARGE T&R |
Device Marking | X33C | X33C | X38C | X38C |
Width (mm) | 1.6 | 1.6 | 3 | 3 |
Length (mm) | 2.9 | 2.9 | 3 | 3 |
Thickness (mm) | .87 | .87 | .97 | .97 |
Pitch (mm) | .95 | .95 | .65 | .65 |
Max Height (mm) | 1.1 | 1.1 | 1.07 | 1.07 |
Mechanical Data | Download | Download | Download | Download |
Parametrics
Parameters / Models | ADC101C021CIMK/NOPB | ADC101C021CIMKX/NOPB | ADC101C021CIMM/NOPB | ADC101C021CIMMX/NOPB |
---|---|---|---|---|
# Input Channels | 1 | 1 | 1 | 1 |
Analog Voltage AVDD(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
Analog Voltage AVDD(Min), V | 2.7 | 2.7 | 2.7 | 2.7 |
Architecture | SAR | SAR | SAR | SAR |
Digital Supply(Max), V | 5.25 | 5.25 | 5.25 | 5.25 |
Digital Supply(Min), V | 2.7 | 2.7 | 2.7 | 2.7 |
INL(Max), +/-LSB | 0.5 | 0.5 | 0.5 | 0.5 |
Input Range(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
Input Type | Single-Ended | Single-Ended | Single-Ended | Single-Ended |
Integrated Features | Oscillator | Oscillator | Oscillator | Oscillator |
Interface | I2C | I2C | I2C | I2C |
Multi-Channel Configuration | Multiplexed | Multiplexed | Multiplexed | Multiplexed |
Operating Temperature Range, C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Package Group | SOT-23-THIN | SOT-23-THIN | VSSOP | VSSOP |
Package Size: mm2:W x L, PKG | 6SOT-23-THIN: 8 mm2: 2.8 x 2.9(SOT-23-THIN) | 6SOT-23-THIN: 8 mm2: 2.8 x 2.9(SOT-23-THIN) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) |
Power Consumption(Typ), mW | 0.26 | 0.26 | 0.26 | 0.26 |
Rating | Catalog | Catalog | Catalog | Catalog |
Reference Mode | Supply | Supply | Supply | Supply |
Resolution, Bits | 10 | 10 | 10 | 10 |
SINAD, dB | 61.6 | 61.6 | 61.6 | 61.6 |
SNR, dB | 61.8 | 61.8 | 61.8 | 61.8 |
Sample Rate (max), SPS | 189kSPS | 189kSPS | 189kSPS | 189kSPS |
Sample Rate(Max), MSPS | 0.189 | 0.189 | 0.189 | 0.189 |
THD(Typ), dB | -88.9 | -88.9 | -88.9 | -88.9 |
Eco Plan
ADC101C021CIMK/NOPB | ADC101C021CIMKX/NOPB | ADC101C021CIMM/NOPB | ADC101C021CIMMX/NOPB | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: ADC101C021 (4)
Manufacturer's Classification
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)