Datasheet Texas Instruments ADC101S051-Q1
Manufacturer | Texas Instruments |
Series | ADC101S051-Q1 |
Automotive, Single Channel, 200 to 500 ksps, 10-Bit A/D Converter
Datasheets
ADC101S051/ADC101S051-Q1 Single Channel, 200 to 500 ksps, 10-Bit A/D Converter datasheet
PDF, 956 Kb, Revision: I, File published: Jan 24, 2014
Extract from the document
Prices
Status
ADC101S051QIMF/NOPB | ADC101S051QIMFX/NOPB | |
---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes |
Packaging
ADC101S051QIMF/NOPB | ADC101S051QIMFX/NOPB | |
---|---|---|
N | 1 | 2 |
Pin | 6 | 6 |
Package Type | DBV | DBV |
Industry STD Term | SOT-23 | SOT-23 |
JEDEC Code | R-PDSO-G | R-PDSO-G |
Package QTY | 1000 | 3000 |
Carrier | LARGE T&R | LARGE T&R |
Device Marking | X14Q | X14Q |
Width (mm) | 1.6 | 1.6 |
Length (mm) | 2.9 | 2.9 |
Thickness (mm) | 1.2 | 1.2 |
Pitch (mm) | .95 | .95 |
Max Height (mm) | 1.45 | 1.45 |
Mechanical Data | Download | Download |
Parametrics
Parameters / Models | ADC101S051QIMF/NOPB | ADC101S051QIMFX/NOPB |
---|---|---|
# Input Channels | 1 | 1 |
Analog Voltage AVDD(Max), V | 5.25 | 5.25 |
Analog Voltage AVDD(Min), V | 2.7 | 2.7 |
Architecture | SAR | SAR |
Digital Supply(Max), V | 5.25 | 5.25 |
Digital Supply(Min), V | 2.7 | 2.7 |
INL(Max), +/-LSB | 0.7 | 0.7 |
Input Range(Max), V | 5.25 | 5.25 |
Input Type | Single-Ended | Single-Ended |
Integrated Features | N/A | N/A |
Interface | Microwire (Serial I/O),QSPI,SPI | Microwire (Serial I/O),QSPI,SPI |
Multi-Channel Configuration | Multiplexed | Multiplexed |
Operating Temperature Range, C | -40 to 125 | -40 to 125 |
Package Group | SOT-23 | SOT-23 |
Package Size: mm2:W x L, PKG | 6SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 6SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) |
Power Consumption(Typ), mW | 2.7 | 2.7 |
Rating | Automotive | Automotive |
Reference Mode | Supply | Supply |
Resolution, Bits | 10 | 10 |
SINAD, dB | 61.5 | 61.5 |
SNR, dB | 61.6 | 61.6 |
Sample Rate (max), SPS | 500kSPS | 500kSPS |
Sample Rate(Max), MSPS | 0.5 | 0.5 |
THD(Typ), dB | -79 | -79 |
Eco Plan
ADC101S051QIMF/NOPB | ADC101S051QIMFX/NOPB | |
---|---|---|
RoHS | Compliant | Compliant |
Model Line
Series: ADC101S051-Q1 (2)
Manufacturer's Classification
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)