Datasheet Texas Instruments AM26LV31
Manufacturer | Texas Instruments |
Series | AM26LV31 |
Low-Voltage High-Speed Quadruple Differential Line Driver
Datasheets
AM26LV31C, AM26LV31I datasheet
PDF, 800 Kb, Revision: G, File published: May 23, 2005
Extract from the document
Prices
Status
AM26LV31CD | AM26LV31CDE4 | AM26LV31CDG4 | AM26LV31CDR | AM26LV31CDRE4 | AM26LV31CDRG4 | AM26LV31CNSLE | AM26LV31CNSR | AM26LV31ID | AM26LV31IDG4 | AM26LV31IDR | AM26LV31INSR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | No | No | No | No | No | No | No | No | No |
Packaging
AM26LV31CD | AM26LV31CDE4 | AM26LV31CDG4 | AM26LV31CDR | AM26LV31CDRE4 | AM26LV31CDRG4 | AM26LV31CNSLE | AM26LV31CNSR | AM26LV31ID | AM26LV31IDG4 | AM26LV31IDR | AM26LV31INSR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Package Type | D | D | D | D | D | D | NS | NS | D | D | D | NS |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOP | SOP | SOIC | SOIC | SOIC | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 40 | 40 | 40 | 2500 | 2500 | 2500 | 2000 | 40 | 40 | 2500 | 2000 | |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | |
Device Marking | AM26LV31C | AM26LV31C | AM26LV31C | AM26LV31C | AM26LV31C | AM26LV31C | 26LV31 | AM26LV31I | AM26LV31I | AM26LV31I | 26LV31I | |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 5.3 | 5.3 | 3.91 | 3.91 | 3.91 | 5.3 |
Length (mm) | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 10.3 | 10.3 | 9.9 | 9.9 | 9.9 | 10.3 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.95 | 1.95 | 1.58 | 1.58 | 1.58 | 1.95 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 2 | 2 | 1.75 | 1.75 | 1.75 | 2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | AM26LV31CD | AM26LV31CDE4 | AM26LV31CDG4 | AM26LV31CDR | AM26LV31CDRE4 | AM26LV31CDRG4 | AM26LV31CNSLE | AM26LV31CNSR | AM26LV31ID | AM26LV31IDG4 | AM26LV31IDR | AM26LV31INSR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# of TX/RX | 4 TX / 0 RX | |||||||||||
Approx. Price (US$) | 0.35 | 1ku | |||||||||||
Drivers Per Package | 4 | |||||||||||
ESD(kV) | 2 | |||||||||||
Footprint | AM26LS31 | |||||||||||
ICC(Max), mA | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
ICC(Max)(mA) | 0.1 | |||||||||||
Operating Temperature Range, C | -45 to 85,0 to 70 | -45 to 85,0 to 70 | -45 to 85,0 to 70 | -45 to 85,0 to 70 | -45 to 85,0 to 70 | -45 to 85,0 to 70 | -45 to 85,0 to 70 | -45 to 85,0 to 70 | -45 to 85,0 to 70 | -45 to 85,0 to 70 | -45 to 85,0 to 70 | |
Operating Temperature Range(C) | -45 to 85 0 to 70 | |||||||||||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SO | SO | SOIC | SOIC | SOIC | SO |
Package Size: mm2:W x L (PKG) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | |||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Signaling Rate, Mbps | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Signaling Rate(Mbps) | 10 | |||||||||||
Supply Voltage(s), V | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |
Supply Voltage(s)(V) | 3.3 |
Eco Plan
AM26LV31CD | AM26LV31CDE4 | AM26LV31CDG4 | AM26LV31CDR | AM26LV31CDRE4 | AM26LV31CDRG4 | AM26LV31CNSLE | AM26LV31CNSR | AM26LV31ID | AM26LV31IDG4 | AM26LV31IDR | AM26LV31INSR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | No |
Model Line
Series: AM26LV31 (12)
Manufacturer's Classification
- Semiconductors> Interface> RS-422 Transceivers