Datasheet Texas Instruments CD74HCT574
Manufacturer | Texas Instruments |
Series | CD74HCT574 |
High Speed CMOS Logic Octal Positive-Edge-Triggered D-Type Flip-Flops with 3-State Outputs
Datasheets
CD54/74HC374, CD54/74HCT374, CD54/74HC574, CD54/74HCT574 datasheet
PDF, 1.2 Mb, Revision: C, File published: May 18, 2004
Extract from the document
Prices
Status
CD74HCT574E | CD74HCT574EE4 | CD74HCT574M | CD74HCT574M96 | CD74HCT574M96G4 | CD74HCT574ME4 | CD74HCT574PWR | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No |
Packaging
CD74HCT574E | CD74HCT574EE4 | CD74HCT574M | CD74HCT574M96 | CD74HCT574M96G4 | CD74HCT574ME4 | CD74HCT574PWR | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | N | N | DW | DW | DW | DW | PW |
Industry STD Term | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | TSSOP |
JEDEC Code | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 20 | 20 | 25 | 2000 | 2000 | 25 | 2000 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R |
Device Marking | CD74HCT574E | CD74HCT574E | HCT574M | HCT574M | HCT574M | HCT574M | HK574 |
Width (mm) | 6.35 | 6.35 | 7.5 | 7.5 | 7.5 | 7.5 | 4.4 |
Length (mm) | 24.33 | 24.33 | 12.8 | 12.8 | 12.8 | 12.8 | 6.5 |
Thickness (mm) | 4.57 | 4.57 | 2.35 | 2.35 | 2.35 | 2.35 | 1 |
Pitch (mm) | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | .65 |
Max Height (mm) | 5.08 | 5.08 | 2.65 | 2.65 | 2.65 | 2.65 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | CD74HCT574E | CD74HCT574EE4 | CD74HCT574M | CD74HCT574M96 | CD74HCT574M96G4 | CD74HCT574ME4 | CD74HCT574PWR |
---|---|---|---|---|---|---|---|
3-State Output | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
F @ Nom Voltage(Max), Mhz | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
ICC @ Nom Voltage(Max), mA | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Operating Temperature Range, C | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Drive (IOL/IOH)(Max), mA | 6/-6 | 6/-6 | 6/-6 | 6/-6 | 6/-6 | 6/-6 | 6/-6 |
Package Group | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC | TSSOP |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | See datasheet (PDIP) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No |
Technology Family | HCT | HCT | HCT | HCT | HCT | HCT | HCT |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
tpd @ Nom Voltage(Max), ns | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Eco Plan
CD74HCT574E | CD74HCT574EE4 | CD74HCT574M | CD74HCT574M96 | CD74HCT574M96G4 | CD74HCT574ME4 | CD74HCT574PWR | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Application Notes
- Power-Up Behavior of Clocked Devices (Rev. A)PDF, 34 Kb, Revision: A, File published: Feb 6, 2015
Model Line
Series: CD74HCT574 (7)
Manufacturer's Classification
- Semiconductors> Logic> Flip-Flop/Latch/Register> D-Type Flip-Flop