Datasheet Texas Instruments DAC7513
Manufacturer | Texas Instruments |
Series | DAC7513 |
Low-Power Rail-To-Rail Output 12-Bit Serial Input DAC
Datasheets
DAC7513: Low-Power Rail-To-Rail Output 12-Bit Serial Input D/A Converter datasheet
PDF, 1.2 Mb, Revision: A, File published: Nov 1, 2001
Extract from the document
Prices
Status
DAC7513E/250 | DAC7513E/250G4 | DAC7513E/2K5 | DAC7513E/2K5G4 | DAC7513N/250 | DAC7513N/250G4 | DAC7513N/3K | DAC7513N/3KG4 | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | No | Yes | Yes | No | Yes |
Packaging
DAC7513E/250 | DAC7513E/250G4 | DAC7513E/2K5 | DAC7513E/2K5G4 | DAC7513N/250 | DAC7513N/250G4 | DAC7513N/3K | DAC7513N/3KG4 | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | DGK | DGK | DGK | DGK | DCN | DCN | DCN | DCN |
Industry STD Term | VSSOP | VSSOP | VSSOP | VSSOP | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 250 | 250 | 2500 | 2500 | 250 | 250 | 3000 | 3000 |
Carrier | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R |
Device Marking | D13E | D13E | D13E | D13E | D13N | D13N | D13N | D13N |
Width (mm) | 3 | 3 | 3 | 3 | 1.63 | 1.63 | 1.63 | 1.63 |
Length (mm) | 3 | 3 | 3 | 3 | 2.9 | 2.9 | 2.9 | 2.9 |
Thickness (mm) | .97 | .97 | .97 | .97 | 1.1 | 1.1 | 1.1 | 1.1 |
Pitch (mm) | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.07 | 1.07 | 1.07 | 1.07 | 1.45 | 1.45 | 1.45 | 1.45 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | DAC7513E/250 | DAC7513E/250G4 | DAC7513E/2K5 | DAC7513E/2K5G4 | DAC7513N/250 | DAC7513N/250G4 | DAC7513N/3K | DAC7513N/3KG4 |
---|---|---|---|---|---|---|---|---|
Code to Code Glitch(Typ), nV-sec | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
DAC Architecture | String | String | String | String | String | String | String | String |
DAC Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gain Error(Max), %FSR | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
INL(Max), +/-LSB | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI |
Offset Error(Max), % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Temperature Range, C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Output Range Max., mA/V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Output Type | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage |
Package Group | VSSOP | VSSOP | VSSOP | VSSOP | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
Package Size: mm2:W x L, PKG | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 8SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 8SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 8SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) |
Power Consumption(Typ), mW | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference: Type | Ext | Ext | Ext | Ext | Ext | Ext | Ext | Ext |
Resolution, Bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Sample / Update Rate, MSPS | 0.095 | 0.095 | 0.095 | 0.095 | 0.095 | 0.095 | 0.095 | 0.095 |
Settling Time, µs | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Special Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Zero Code Error(Typ), mV | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Eco Plan
DAC7513E/250 | DAC7513E/250G4 | DAC7513E/2K5 | DAC7513E/2K5G4 | DAC7513N/250 | DAC7513N/250G4 | DAC7513N/3K | DAC7513N/3KG4 | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: DAC7513 (8)
Manufacturer's Classification
- Semiconductors> Data Converters> Digital-to-Analog Converters (DACs)> Precision DACs (=<10MSPS)