Datasheet Texas Instruments DS90C032
Manufacturer | Texas Instruments |
Series | DS90C032 |
LVDS Quad CMOS Differential Line Receiver
Datasheets
DS90C032 LVDS Quad CMOS Differential Line Receiver datasheet
PDF, 856 Kb, Revision: D, File published: Apr 12, 2013
Extract from the document
Prices
Status
DS90C032TM | DS90C032TM/NOPB | DS90C032TMX | DS90C032TMX/NOPB | |
---|---|---|---|---|
Lifecycle Status | NRND (Not recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | No |
Packaging
DS90C032TM | DS90C032TM/NOPB | DS90C032TMX | DS90C032TMX/NOPB | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 16 | 16 | 16 | 16 |
Package Type | D | D | D | D |
Industry STD Term | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 48 | 48 | 2500 | 2500 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | DS90C032TM | DS90C032TM | DS90C032TM | DS90C032TM |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 |
Length (mm) | 9.9 | 9.9 | 9.9 | 9.9 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data | Download | Download | Download | Download |
Parametrics
Parameters / Models | DS90C032TM | DS90C032TM/NOPB | DS90C032TMX | DS90C032TMX/NOPB |
---|---|---|---|---|
ESD HBM, kV | 3.5 | 3.5 | 3.5 | 3.5 |
Function | Receiver | Receiver | Receiver | Receiver |
ICC(Max), mA | 11 | 11 | 11 | 11 |
Input Signal | LVDS | LVDS | LVDS | LVDS |
No. of Rx | 4 | 4 | 4 | 4 |
No. of Tx | 4 | 4 | 4 | 4 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Signal | TTL | TTL | TTL | TTL |
Package Group | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) |
Rating | Catalog | Catalog | Catalog | Catalog |
Signaling Rate, Mbps | 155.5 | 155.5 | 155.5 | 155.5 |
Eco Plan
DS90C032TM | DS90C032TM/NOPB | DS90C032TMX | DS90C032TMX/NOPB | |
---|---|---|---|---|
RoHS | See ti.com | Compliant | See ti.com | Compliant |
Application Notes
- AN-1110 LVDS Quad Dynamic I CC vs FrequencyPDF, 198 Kb, File published: May 15, 2004
Application Note 1110 LVDS Quad Dynamic I CC vs Frequency - An Overview of LVDS TechnologyPDF, 207 Kb, File published: Oct 5, 1998
- LVDS Performance: Bit Error Rate (BER) Testing Test Report #2PDF, 82 Kb, File published: Oct 4, 2004
- LVDS Signal Quality: Jitter Measurements Using Eye Patterns Test Report #1PDF, 103 Kb, File published: Oct 5, 1998
Model Line
Series: DS90C032 (4)
Manufacturer's Classification
- Semiconductors> Space & High Reliability> Interface Products> LVDS/M-LVDS/ECL/CML Products