Datasheet Texas Instruments DS90LV019
Manufacturer | Texas Instruments |
Series | DS90LV019 |
3.3V or 5V LVDS Driver/Receiver
Datasheets
DS90LV019 3.3V or 5V LVDS Driver/Receiver datasheet
PDF, 206 Kb, Revision: B, File published: May 14, 2004
Extract from the document
Prices
Status
DS90LV019TM | DS90LV019TM/NOPB | DS90LV019TMTC | DS90LV019TMTC/NOPB | DS90LV019TMTCX/NOPB | DS90LV019TMX | DS90LV019TMX/NOPB | |
---|---|---|---|---|---|---|---|
Lifecycle Status | NRND (Not recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | Yes | Yes | Yes | No |
Packaging
DS90LV019TM | DS90LV019TM/NOPB | DS90LV019TMTC | DS90LV019TMTC/NOPB | DS90LV019TMTCX/NOPB | DS90LV019TMX | DS90LV019TMX/NOPB | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | PW | PW | PW | D | D |
Industry STD Term | SOIC | SOIC | TSSOP | TSSOP | TSSOP | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 55 | 55 | 94 | 94 | 2500 | 2500 | 2500 |
Carrier | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | DS90LV019 | DS90LV019 | LV019T | MTC | LV019T | DS90LV019 | TM |
Width (mm) | 3.91 | 3.91 | 4.4 | 4.4 | 4.4 | 3.91 | 3.91 |
Length (mm) | 8.65 | 8.65 | 5 | 5 | 5 | 8.65 | 8.65 |
Thickness (mm) | 1.58 | 1.58 | 1 | 1 | 1 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | .65 | .65 | .65 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.2 | 1.2 | 1.2 | 1.75 | 1.75 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | DS90LV019TM | DS90LV019TM/NOPB | DS90LV019TMTC | DS90LV019TMTC/NOPB | DS90LV019TMTCX/NOPB | DS90LV019TMX | DS90LV019TMX/NOPB |
---|---|---|---|---|---|---|---|
Device Type | Transceiver | Transceiver | Transceiver | Transceiver | Transceiver | Transceiver | Transceiver |
ESD HBM, kV | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Function | Transceiver | Transceiver | Transceiver | Transceiver | Transceiver | Transceiver | Transceiver |
ICC(Max), mA | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Input Signal | TTL,LVTTL,LVDS | TTL,LVTTL,LVDS | TTL,LVTTL,LVDS | TTL,LVTTL,LVDS | TTL,LVTTL,LVDS | TTL,LVTTL,LVDS | TTL,LVTTL,LVDS |
No. of Rx | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
No. of Tx | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Signal | TTL,LVTTL,LVDS | TTL,LVTTL,LVDS | TTL,LVTTL,LVDS | TTL,LVTTL,LVDS | TTL,LVTTL,LVDS | TTL,LVTTL,LVDS | TTL,LVTTL,LVDS |
Package Group | SOIC | SOIC | TSSOP | TSSOP | TSSOP | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) |
Protocols | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS |
Signaling Rate, Mbps | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Eco Plan
DS90LV019TM | DS90LV019TM/NOPB | DS90LV019TMTC | DS90LV019TMTC/NOPB | DS90LV019TMTCX/NOPB | DS90LV019TMX | DS90LV019TMX/NOPB | |
---|---|---|---|---|---|---|---|
RoHS | See ti.com | Compliant | See ti.com | Compliant | Compliant | See ti.com | Compliant |
Application Notes
- An Overview of LVDS TechnologyPDF, 207 Kb, File published: Oct 5, 1998
Model Line
Series: DS90LV019 (7)
Manufacturer's Classification
- Semiconductors> Interface> LVDS/M-LVDS/ECL/CML> LVDS PHY (<800Mbps)