Datasheet Texas Instruments INA154
Manufacturer | Texas Instruments |
Series | INA154 |
High-Speed, Precision Difference Amplifier (G = 1)
Datasheets
High-Speed, Precision Difference Amplifier (G = 1) datasheet
PDF, 285 Kb, File published: Sep 27, 2000
Extract from the document
Prices
Status
INA154U | INA154U/2K5 | INA154UA | INA154UAG4 | INA154UG4 | |
---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No |
Packaging
INA154U | INA154U/2K5 | INA154UA | INA154UAG4 | INA154UG4 | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Pin | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | D |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 2500 | 75 | 75 | 75 |
Carrier | TUBE | LARGE T&R | TUBE | TUBE | TUBE |
Device Marking | 154U | 154U | 154U | A | INA |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Mechanical Data | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | INA154U | INA154U/2K5 | INA154UA | INA154UAG4 | INA154UG4 |
---|---|---|---|---|---|
CMRR(Min), dB | 80 | 80 | 80 | 80 | 80 |
Common Mode Input High(Max), V | 25 | 25 | 25 | 25 | 25 |
Common Mode Input High(Min), V | 25 | 25 | 25 | 25 | 25 |
Common Mode Input Low(Min), V | -25 | -25 | -25 | -25 | -25 |
Gain, V/V | 1 | 1 | 1 | 1 | 1 |
Gain Drift(Max), ppm/C | 1 | 1 | 1 | 1 | 1 |
Gain Error (+/-)(Max), % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Gain(Max), V/V | 1 | 1 | 1 | 1 | 1 |
Gain(Min), V/V | 1 | 1 | 1 | 1 | 1 |
Input Offset (+/-)(Max), uV | 750 | 750 | 750 | 750 | 750 |
Iq(Typ), mA | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
Number of Channels | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 14 | 14 | 14 | 14 | 14 |
Small Signal Bandwidth(Typ), MHz | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
Vs(Max), V | 36 | 36 | 36 | 36 | 36 |
Vs(Min), V | 8 | 8 | 8 | 8 | 8 |
Eco Plan
INA154U | INA154U/2K5 | INA154UA | INA154UAG4 | INA154UG4 | |
---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: INA154 (5)
Manufacturer's Classification
- Semiconductors> Amplifiers> Difference Amplifiers