Datasheet Texas Instruments LMC6464
Manufacturer | Texas Instruments |
Series | LMC6464 |
Quad Micropower, Rail-to-Rail Input and Output CMOS Operational Amplifier
Datasheets
LMC6462 Dual/LMC6464 Quad Micropwr, Rail-to-Rail I/O CMOS Op Amp datasheet
PDF, 1.7 Mb, Revision: D, File published: Mar 26, 2013
Extract from the document
Prices
Status
LMC6464AIM | LMC6464AIM/NOPB | LMC6464AIMX | LMC6464AIMX/NOPB | LMC6464BIM | LMC6464BIM/NOPB | LMC6464BIMX | LMC6464BIMX/NOPB | LMC6464BIN/NOPB | |
---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | NRND (Not recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | Yes | No | Yes | Yes | No | No |
Packaging
LMC6464AIM | LMC6464AIM/NOPB | LMC6464AIMX | LMC6464AIMX/NOPB | LMC6464BIM | LMC6464BIM/NOPB | LMC6464BIMX | LMC6464BIMX/NOPB | LMC6464BIN/NOPB | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | D | D | D | D | D | D | NFF |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T |
Package QTY | 55 | 55 | 2500 | 2500 | 55 | 55 | 2500 | 2500 | 25 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE |
Device Marking | AIM | LMC6464 | AIM | AIM | LMC6464 | BIM | LMC6464 | BIM | LMC6464BIN |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 |
Length (mm) | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 19.177 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.429 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.33 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | LMC6464AIM | LMC6464AIM/NOPB | LMC6464AIMX | LMC6464AIMX/NOPB | LMC6464BIM | LMC6464BIM/NOPB | LMC6464BIMX | LMC6464BIMX/NOPB | LMC6464BIN/NOPB |
---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
CMRR(Typ), dB | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
GBW(Typ), MHz | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Input Bias Current(Max), pA | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Iq per channel(Max), mA | 0.0275 | 0.0275 | 0.0275 | 0.0275 | 0.0275 | 0.0275 | 0.0275 | 0.0275 | 0.0275 |
Iq per channel(Typ), mA | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Offset Drift(Typ), uV/C | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current(Typ), mA | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) |
Rail-to-Rail | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Vn at 1kHz(Typ), nV/rtHz | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Vos (Offset Voltage @ 25C)(Max), mV | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Eco Plan
LMC6464AIM | LMC6464AIM/NOPB | LMC6464AIMX | LMC6464AIMX/NOPB | LMC6464BIM | LMC6464BIM/NOPB | LMC6464BIMX | LMC6464BIMX/NOPB | LMC6464BIN/NOPB | |
---|---|---|---|---|---|---|---|---|---|
RoHS | See ti.com | Compliant | See ti.com | Compliant | See ti.com | Compliant | See ti.com | Compliant | Compliant |
Model Line
Series: LMC6464 (9)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps