Datasheet Texas Instruments PTH12050W
Manufacturer | Texas Instruments |
Series | PTH12050W |
1.2 to 5.5 V 6-A, 12-V Input Non-Isolated Wide-Adjust Module
Datasheets
6 A, 12-V Input Non-Isolated Power Module with Auto-Track datasheet
PDF, 1.2 Mb, Revision: H, File published: Oct 17, 2007
Extract from the document
Prices
Status
PTH12050WAD | PTH12050WAH | PTH12050WAS | PTH12050WAST | PTH12050WAZ | PTH12050WAZT | |
---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | Yes | No | No | Yes |
Packaging
PTH12050WAD | PTH12050WAH | PTH12050WAS | PTH12050WAST | PTH12050WAZ | PTH12050WAZT | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 6 | 6 | 6 | 6 | 6 | 6 |
Package Type | EUU | EUU | EUV | EUV | EUV | EUV |
Industry STD Term | Through-Hole Module | Through-Hole Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module |
JEDEC Code | R-PDSS-T | R-PDSS-T | R-PDSS-B | R-PDSS-B | R-PDSS-B | R-PDSS-B |
Package QTY | 56 | 56 | 56 | 250 | 56 | 250 |
Carrier | TIW TRAY | TIW TRAY | TIW TRAY | SMALL T&R | TIW TRAY | SMALL T&R |
Width (mm) | 12.57 | 12.57 | 12.57 | 12.57 | 12.57 | 12.57 |
Length (mm) | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 |
Thickness (mm) | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
Pitch (mm) | 3.175 | 3.175 | 3.175 | 3.175 | 3.175 | 3.175 |
Max Height (mm) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Mechanical Data | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | PTH12050WAD | PTH12050WAH | PTH12050WAS | PTH12050WAST | PTH12050WAZ | PTH12050WAZT |
---|---|---|---|---|---|---|
Iout(Max), A | 6 | 6 | 6 | 6 | 6 | 6 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Size: mm2:W x L, PKG | 6Surface Mount Module: 314 mm2: 13.59 x 23.12(Surface Mount Module),6Through-Hole Module: 314 mm2: 13.59 x 23.12(Through-Hole Module) | 6Surface Mount Module: 314 mm2: 13.59 x 23.12(Surface Mount Module),6Through-Hole Module: 314 mm2: 13.59 x 23.12(Through-Hole Module) | 6Surface Mount Module: 314 mm2: 13.59 x 23.12(Surface Mount Module),6Through-Hole Module: 314 mm2: 13.59 x 23.12(Through-Hole Module) | 6Surface Mount Module: 314 mm2: 13.59 x 23.12(Surface Mount Module),6Through-Hole Module: 314 mm2: 13.59 x 23.12(Through-Hole Module) | 6Surface Mount Module: 314 mm2: 13.59 x 23.12(Surface Mount Module),6Through-Hole Module: 314 mm2: 13.59 x 23.12(Through-Hole Module) | 6Surface Mount Module: 314 mm2: 13.59 x 23.12(Surface Mount Module),6Through-Hole Module: 314 mm2: 13.59 x 23.12(Through-Hole Module) |
Package Type | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame |
Regulated Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
Soft Start | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Special Features | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking |
Vin(Max), V | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
Vin(Min), V | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
Vout(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vout(Min), V | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Eco Plan
PTH12050WAD | PTH12050WAH | PTH12050WAS | PTH12050WAST | PTH12050WAZ | PTH12050WAZT | |
---|---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant |
Application Notes
- New power modules improve surface-mount manufacturabilityPDF, 1.1 Mb, File published: Jul 14, 2005
- High-Temperatures Soldering Requirements for Plug-in Power, Surface-Mount Pdts (Rev. A)PDF, 112 Kb, Revision: A, File published: Aug 13, 2009
- Input and Output Capacitor SelectionPDF, 219 Kb, File published: Sep 19, 2005
Model Line
Series: PTH12050W (6)
Manufacturer's Classification
- Semiconductors> Power Management> Power Modules> Non-Isolated Module> Step-Down (Buck) Module