Datasheet Texas Instruments REF5010
Manufacturer | Texas Instruments |
Series | REF5010 |
Low Noise, Very Low Drift, Precision Voltage Reference
Datasheets
REF50xx Low-Noise, Very Low Drift, Precision Voltage Reference datasheet
PDF, 3.1 Mb, Revision: H, File published: Jun 13, 2016
Extract from the document
Prices
Status
REF5010AID | REF5010AIDGKR | REF5010AIDGKT | REF5010AIDR | REF5010ID | REF5010IDGKR | REF5010IDGKT | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | Yes | Yes | No | No | No |
Packaging
REF5010AID | REF5010AIDGKR | REF5010AIDGKT | REF5010AIDR | REF5010ID | REF5010IDGKR | REF5010IDGKT | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | DGK | DGK | D | D | DGK | DGK |
Industry STD Term | SOIC | VSSOP | VSSOP | SOIC | SOIC | VSSOP | VSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 2500 | 250 | 2500 | 75 | 2500 | 250 |
Carrier | TUBE | LARGE T&R | SMALL T&R | LARGE T&R | TUBE | LARGE T&R | SMALL T&R |
Device Marking | A | R50G | R50G | REF | REF | R50G | R50G |
Width (mm) | 3.91 | 3 | 3 | 3.91 | 3.91 | 3 | 3 |
Length (mm) | 4.9 | 3 | 3 | 4.9 | 4.9 | 3 | 3 |
Thickness (mm) | 1.58 | .97 | .97 | 1.58 | 1.58 | .97 | .97 |
Pitch (mm) | 1.27 | .65 | .65 | 1.27 | 1.27 | .65 | .65 |
Max Height (mm) | 1.75 | 1.07 | 1.07 | 1.75 | 1.75 | 1.07 | 1.07 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | REF5010AID | REF5010AIDGKR | REF5010AIDGKT | REF5010AIDR | REF5010ID | REF5010IDGKR | REF5010IDGKT |
---|---|---|---|---|---|---|---|
Initial Accuracy(Max), % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Iout/Iz(Max), mA | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Iq(Max), uA | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Iq(Typ), uA | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
LFN 0.1-10Hz(Typ), ОјVpp | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Package Group | SOIC | VSSOP | VSSOP | SOIC | SOIC | VSSOP | VSSOP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) |
Pin/Package | 8SOIC, 8VSSOP | 8SOIC, 8VSSOP | 8SOIC, 8VSSOP | 8SOIC, 8VSSOP | 8SOIC, 8VSSOP | 8SOIC, 8VSSOP | 8SOIC, 8VSSOP |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | TRIM/NR pin | TRIM/NR pin | TRIM/NR pin | TRIM/NR pin | TRIM/NR pin | TRIM/NR pin | TRIM/NR pin |
Temp Coeff(Max), ppm/ degree C | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Temp Coeff(Typ), ppm/ degree C | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
VO, V | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Vin(Max), V | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Vin(Min), V | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
Eco Plan
REF5010AID | REF5010AIDGKR | REF5010AIDGKT | REF5010AIDR | REF5010ID | REF5010IDGKR | REF5010IDGKT | |
---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Application Notes
- Stacking the REF50xx for High-Voltage ReferencesPDF, 801 Kb, File published: May 29, 2013
Model Line
Series: REF5010 (7)
Manufacturer's Classification
- Semiconductors> Power Management> Voltage Reference> Series Voltage Reference