Datasheet Texas Instruments SN65HVD73
Manufacturer | Texas Instruments |
Series | SN65HVD73 |
3.3V, Full-Duplex RS-485, 12kV IEC ESD, 20Mbps data rate, w/Enables
Datasheets
SN65HVD7x 3.3-V Full-Duplex RS-485 Transceivers With В±12-kV IEC ESD datasheet
PDF, 1.5 Mb, Revision: E, File published: Oct 20, 2014
Extract from the document
Prices
Status
SN65HVD73D | SN65HVD73DGS | SN65HVD73DGSR | SN65HVD73DR | |
---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | Yes |
Packaging
SN65HVD73D | SN65HVD73DGS | SN65HVD73DGSR | SN65HVD73DR | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 14 | 10 | 10 | 14 |
Package Type | D | DGS | DGS | D |
Industry STD Term | SOIC | VSSOP | VSSOP | SOIC |
JEDEC Code | R-PDSO-G | S-PDSO-G | S-PDSO-G | R-PDSO-G |
Package QTY | 50 | 80 | 2500 | 2500 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R |
Device Marking | HVD73 | VD73 | VD73 | HVD73 |
Width (mm) | 3.91 | 3 | 3 | 3.91 |
Length (mm) | 8.65 | 3 | 3 | 8.65 |
Thickness (mm) | 1.58 | 1.02 | 1.02 | 1.58 |
Pitch (mm) | 1.27 | .5 | .5 | 1.27 |
Max Height (mm) | 1.75 | 1.07 | 1.07 | 1.75 |
Mechanical Data | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN65HVD73D | SN65HVD73DGS | SN65HVD73DGSR | SN65HVD73DR |
---|---|---|---|---|
Common Mode Range | -7 to 12 | -7 to 12 | -7 to 12 | -7 to 12 |
Duplex | Full | Full | Full | Full |
Fail Safe | Idle,Open,Short | Idle,Open,Short | Idle,Open,Short | Idle,Open,Short |
Fault Protection, V | -13 to 16.5 | -13 to 16.5 | -13 to 16.5 | -13 to 16.5 |
HBM ESD, kV | 30 | 30 | 30 | 30 |
ICC(Max), mA | 1.1 | 1.1 | 1.1 | 1.1 |
IEC 61000-4-2 Contact, +/- kV | 12 | 12 | 12 | 12 |
Isolated | No | No | No | No |
No. of RX | 1 | 1 | 1 | 1 |
No. of TX | 1 | 1 | 1 | 1 |
Number of Nodes | 256 | 256 | 256 | 256 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Package Group | SOIC | VSSOP | VSSOP | SOIC |
Rating | Catalog | Catalog | Catalog | Catalog |
Signaling Rate(Max), Mbps | 20 | 20 | 20 | 20 |
Supply Voltage(s)(Nom), V | 3.3 | 3.3 | 3.3 | 3.3 |
Eco Plan
SN65HVD73D | SN65HVD73DGS | SN65HVD73DGSR | SN65HVD73DR | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: SN65HVD73 (4)
Manufacturer's Classification
- Semiconductors> Interface> RS-485 Transceivers