Datasheet Texas Instruments SN74AC374
Manufacturer | Texas Instruments |
Series | SN74AC374 |
Octal D-Type Edge-Triggered Flip-Flops with 3-State Outputs
Datasheets
SN54AC374, SN74AC374 datasheet
PDF, 1.4 Mb, Revision: E, File published: Oct 23, 2003
Extract from the document
Prices
Status
SN74AC374DBLE | SN74AC374DBR | SN74AC374DW | SN74AC374DWE4 | SN74AC374DWG4 | SN74AC374DWR | SN74AC374DWRE4 | SN74AC374DWRG4 | SN74AC374N | SN74AC374NSR | SN74AC374NSRE4 | SN74AC374PW | SN74AC374PWLE | SN74AC374PWR | SN74AC374PWRE4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Packaging
SN74AC374DBLE | SN74AC374DBR | SN74AC374DW | SN74AC374DWE4 | SN74AC374DWG4 | SN74AC374DWR | SN74AC374DWRE4 | SN74AC374DWRG4 | SN74AC374N | SN74AC374NSR | SN74AC374NSRE4 | SN74AC374PW | SN74AC374PWLE | SN74AC374PWR | SN74AC374PWRE4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DB | DB | DW | DW | DW | DW | DW | DW | N | NS | NS | PW | PW | PW | PW |
Industry STD Term | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | SOP | SOP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Width (mm) | 5.3 | 5.3 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.35 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 7.2 | 7.2 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 24.33 | 12.6 | 12.6 | 6.5 | 6.5 | 6.5 | 6.5 |
Thickness (mm) | 1.95 | 1.95 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 4.57 | 1.95 | 1.95 | 1 | 1 | 1 | 1 |
Pitch (mm) | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 1.27 | 1.27 | .65 | .65 | .65 | .65 |
Max Height (mm) | 2 | 2 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 5.08 | 2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Package QTY | 2000 | 25 | 25 | 25 | 2000 | 2000 | 2000 | 20 | 2000 | 2000 | 70 | 2000 | 2000 | ||
Carrier | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | ||
Device Marking | AC374 | AC374 | AC374 | AC374 | AC374 | AC374 | AC374 | SN74AC374N | AC374 | AC374 | AC374 | AC374 | AC374 |
Parametrics
Parameters / Models | SN74AC374DBLE | SN74AC374DBR | SN74AC374DW | SN74AC374DWE4 | SN74AC374DWG4 | SN74AC374DWR | SN74AC374DWRE4 | SN74AC374DWRG4 | SN74AC374N | SN74AC374NSR | SN74AC374NSRE4 | SN74AC374PW | SN74AC374PWLE | SN74AC374PWR | SN74AC374PWRE4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-State Output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Approx. Price (US$) | 0.26 | 1ku | 0.26 | 1ku | |||||||||||||
Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
Bits(#) | 8 | 8 | |||||||||||||
F @ Nom Voltage(Max), Mhz | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
F @ Nom Voltage(Max)(Mhz) | 100 | 100 | |||||||||||||
ICC @ Nom Voltage(Max), mA | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||
ICC @ Nom Voltage(Max)(mA) | 0.04 | 0.04 | |||||||||||||
Input Type | CMOS | CMOS | |||||||||||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | ||
Operating Temperature Range(C) | -40 to 85 | -40 to 85 | |||||||||||||
Output Drive (IOL/IOH)(Max), mA | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | 24/-24 | ||
Output Drive (IOL/IOH)(Max)(mA) | 24/-24 | 24/-24 | |||||||||||||
Output Type | CMOS | CMOS | |||||||||||||
Package Group | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | SO | SO | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | 20SO: 98 mm2: 7.8 x 12.6(SO) | 20SO: 98 mm2: 7.8 x 12.6(SO) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | |||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC |
VCC(Max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
VCC(Max)(V) | 6 | 6 | |||||||||||||
VCC(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
VCC(Min)(V) | 2 | 2 | |||||||||||||
Voltage(Nom), V | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | ||
Voltage(Nom)(V) | 3.3 5 | 3.3 5 | |||||||||||||
tpd @ Nom Voltage(Max), ns | 15.5,10.5 | 15.5,10.5 | 15.5,10.5 | 15.5,10.5 | 15.5,10.5 | 15.5,10.5 | 15.5,10.5 | 15.5,10.5 | 15.5,10.5 | 15.5,10.5 | 15.5,10.5 | 15.5,10.5 | 15.5,10.5 | ||
tpd @ Nom Voltage(Max)(ns) | 15.5 10.5 | 15.5 10.5 |
Eco Plan
SN74AC374DBLE | SN74AC374DBR | SN74AC374DW | SN74AC374DWE4 | SN74AC374DWG4 | SN74AC374DWR | SN74AC374DWRE4 | SN74AC374DWRG4 | SN74AC374N | SN74AC374NSR | SN74AC374NSRE4 | SN74AC374PW | SN74AC374PWLE | SN74AC374PWR | SN74AC374PWRE4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant |
Pb Free | Yes | No | No |
Model Line
Series: SN74AC374 (15)
Manufacturer's Classification
- Semiconductors> Logic> Flip-Flop/Latch/Register> D-Type Flip-Flop