Datasheet Texas Instruments SN74ALS653
Manufacturer | Texas Instruments |
Series | SN74ALS653 |

Octal Bus Transceivers/Registers With 3-State Outputs
Datasheets
Octal Bus Transceivers And Registers With 3-State Outputs datasheet
PDF, 793 Kb, Revision: G, File published: Dec 7, 2000
Extract from the document
Prices
Status
SN74ALS653-1DW | SN74ALS653-1NT | SN74ALS653DW | SN74ALS653DWE4 | SN74ALS653DWR | |
---|---|---|---|---|---|
Lifecycle Status | Obsolete (Manufacturer has discontinued the production of the device) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No |
Packaging
SN74ALS653-1DW | SN74ALS653-1NT | SN74ALS653DW | SN74ALS653DWE4 | SN74ALS653DWR | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Pin | 24 | 24 | 24 | 24 | 24 |
Package Type | DW | NT | DW | DW | DW |
Industry STD Term | SOIC | PDIP | SOIC | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Width (mm) | 7.5 | 6.73 | 7.5 | 7.5 | 7.5 |
Length (mm) | 15.4 | 31.64 | 15.4 | 15.4 | 15.4 |
Thickness (mm) | 2.35 | 4.57 | 2.35 | 2.35 | 2.35 |
Pitch (mm) | 1.27 | 2.54 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 2.65 | 5.08 | 2.65 | 2.65 | 2.65 |
Mechanical Data | Download | Download | Download | Download | Download |
Package QTY | 25 | 25 | 2000 | ||
Carrier | TUBE | TUBE | LARGE T&R | ||
Device Marking | ALS653 | ALS653 | ALS653 |
Parametrics
Parameters / Models | SN74ALS653-1DW![]() | SN74ALS653-1NT![]() | SN74ALS653DW![]() | SN74ALS653DWE4![]() | SN74ALS653DWR![]() |
---|---|---|---|---|---|
Approx. Price (US$) | 8.77 | 1ku | 8.77 | 1ku | |||
Bits | 8 | 8 | 8 | ||
Bits(#) | 8 | 8 | |||
F @ Nom Voltage(Max), Mhz | 75 | 75 | 75 | ||
F @ Nom Voltage(Max)(Mhz) | 75 | 75 | |||
ICC @ Nom Voltage(Max), mA | 0.082 | 0.082 | 0.082 | ||
ICC @ Nom Voltage(Max)(mA) | 0.082 | 0.082 | |||
Input Type | TTL | TTL | |||
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | ||
Operating Temperature Range(C) | 0 to 70 | 0 to 70 | |||
Output Drive (IOL/IOH)(Max), mA | -15/24 | -15/24 | -15/24 | ||
Output Drive (IOL/IOH)(Max)(mA) | -15/24 | -15/24 | |||
Output Type | TTL | TTL | |||
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | 24SOIC: 160 mm2: 10.3 x 15.5(SOIC) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | |||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No |
Technology Family | ALS | ALS | ALS | ALS | ALS |
VCC(Max), V | 5.5 | 5.5 | 5.5 | ||
VCC(Max)(V) | 5.5 | 5.5 | |||
VCC(Min), V | 4.5 | 4.5 | 4.5 | ||
VCC(Min)(V) | 4.5 | 4.5 | |||
Voltage(Nom), V | 5 | 5 | 5 | ||
Voltage(Nom)(V) | 5 | 5 | |||
tpd @ Nom Voltage(Max), ns | 56 | 56 | 56 | ||
tpd @ Nom Voltage(Max)(ns) | 56 | 56 |
Eco Plan
SN74ALS653-1DW | SN74ALS653-1NT | SN74ALS653DW | SN74ALS653DWE4 | SN74ALS653DWR | |
---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Compliant | Compliant | Compliant |
Pb Free | No | No |
Application Notes
- Advanced Schottky (ALS and AS) Logic FamiliesPDF, 1.9 Mb, File published: Aug 1, 1995
This document introduces the advanced Schottky family of clamped TTL integrated circuits (ICs). Detailed electrical characteristics of the 'AS and 'ALS devices with table formats are provided. Guidelines for designing high-performance digital systems using the Advanced Schottky family are given along with a brief summary of the solutions to most design decisions needed to implement systems using t
Model Line
Series: SN74ALS653 (5)
Manufacturer's Classification
- Semiconductors> Logic> Buffer/Driver/Transceiver> Registered Transceiver