Datasheet Texas Instruments SN74AUP1G02
Manufacturer | Texas Instruments |
Series | SN74AUP1G02 |
Low-Power Single 2-Input Positive-NOR Gate
Datasheets
SN74AUP1G02 Low-Power Single 2-Input Positive-NOR Gate datasheet
PDF, 1.5 Mb, Revision: I, File published: Sep 6, 2016
Extract from the document
Prices
Status
SN74AUP1G02DBVR | SN74AUP1G02DBVT | SN74AUP1G02DCKR | SN74AUP1G02DCKT | SN74AUP1G02DPWR | SN74AUP1G02DRLR | SN74AUP1G02DRLRG4 | SN74AUP1G02DRY2 | SN74AUP1G02DRYR | SN74AUP1G02DSF2 | SN74AUP1G02DSFR | SN74AUP1G02YFPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Preview (Device has been announced but is not in production. Samples may or may not be available) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Packaging
SN74AUP1G02DBVR | SN74AUP1G02DBVT | SN74AUP1G02DCKR | SN74AUP1G02DCKT | SN74AUP1G02DPWR | SN74AUP1G02DRLR | SN74AUP1G02DRLRG4 | SN74AUP1G02DRY2 | SN74AUP1G02DRYR | SN74AUP1G02DSF2 | SN74AUP1G02DSFR | SN74AUP1G02YFPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Pin | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
Package Type | DBV | DBV | DCK | DCK | DPW | DRL | DRL | DRY | DRY | DSF | DSF | YFP |
Industry STD Term | SOT-23 | SOT-23 | SOT-SC70 | SOT-SC70 | X2SON | SOT-5X3 | SOT-5X3 | USON | USON | X2SON | X2SON | DSBGA |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PSSO-N | R-PDSO-N | R-PDSO-N | R-PDSO-N | R-PDSO-N | S-PDSO-N | S-PDSO-N | R-XBGA-N |
Package QTY | 3000 | 250 | 3000 | 250 | 3000 | 4000 | 4000 | 5000 | 5000 | 5000 | 3000 | |
Carrier | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | |
Device Marking | H02R | H02R | HBR | HB5 | B4 | HBR | HB7 | HB | HB | HB | HB | HBN |
Width (mm) | 1.6 | 1.6 | 1.25 | 1.25 | 1.2 | 1.2 | 1 | 1 | 1 | 1 | 1.4 | |
Length (mm) | 2.9 | 2.9 | 2 | 2 | 1.6 | 1.6 | 1.45 | 1.45 | 1 | 1 | 1 | |
Thickness (mm) | 1.2 | 1.2 | .9 | .9 | .55 | .55 | .5 | .5 | .35 | .35 | .5 | |
Pitch (mm) | .95 | .95 | .65 | .65 | .5 | .5 | .5 | .5 | .35 | .35 | .4 | |
Max Height (mm) | 1.45 | 1.45 | 1.1 | 1.1 | .6 | .6 | .6 | .6 | .4 | .4 | .5 | |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN74AUP1G02DBVR | SN74AUP1G02DBVT | SN74AUP1G02DCKR | SN74AUP1G02DCKT | SN74AUP1G02DPWR | SN74AUP1G02DRLR | SN74AUP1G02DRLRG4 | SN74AUP1G02DRY2 | SN74AUP1G02DRYR | SN74AUP1G02DSF2 | SN74AUP1G02DSFR | SN74AUP1G02YFPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3-State Output | No | No | No | No | No | No | No | No | No | No | No | No |
Approx. Price (US$) | 0.07 | 1ku | |||||||||||
Bits | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bits(#) | 1 | |||||||||||
F @ Nom Voltage(Max), Mhz | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
F @ Nom Voltage(Max)(Mhz) | 100 | |||||||||||
Gate Type | NOR | NOR | NOR | NOR | NOR | NOR | NOR | NOR | NOR | NOR | NOR | NOR |
ICC @ Nom Voltage(Max), mA | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | |
ICC @ Nom Voltage(Max)(mA) | 0.0009 | |||||||||||
Logic | True | True | True | True | True | True | True | True | True | True | True | True |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | |
Operating Temperature Range(C) | -40 to 85 | |||||||||||
Output Drive (IOL/IOH)(Max), mA | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | 4/-4 | |
Output Drive (IOL/IOH)(Max)(mA) | 4/-4 | |||||||||||
Package Group | SOT-23 | SOT-23 | SC70 | SC70 | SON | SOT-5X3 | SOT-5X3 | SON | SON | SON | SON | DSBGA |
Package Size: mm2:W x L, PKG | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SC70: 4 mm2: 2.1 x 2(SC70) | 5SC70: 4 mm2: 2.1 x 2(SC70) | See datasheet (SON) | 5SOT-5X3: 3 mm2: 1.6 x 1.6(SOT-5X3) | 5SOT-5X3: 3 mm2: 1.6 x 1.6(SOT-5X3) | See datasheet (SON) | See datasheet (SON) | See datasheet (SON) | See datasheet (DSBGA) | |
Package Size: mm2:W x L (PKG) | See datasheet (SON) | |||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No |
Special Features | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd | IOFF low power consumption low tpd | IOFF,low power consumption,low tpd | IOFF,low power consumption,low tpd |
Sub-Family | NOR Gate | NOR Gate | NOR Gate | NOR Gate | NOR Gate | NOR Gate | NOR Gate | NOR Gate | NOR Gate | NOR Gate | NOR Gate | NOR Gate |
Technology Family | AUP | AUP | AUP | AUP | AUP | AUP | AUP | AUP | AUP | AUP | AUP | AUP |
VCC(Max), V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
VCC(Max)(V) | 3.6 | |||||||||||
VCC(Min), V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
VCC(Min)(V) | 0.8 | |||||||||||
Voltage(Nom), V | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | 0.8,1.2,1.5,1.8,2.5,3.3 | |
Voltage(Nom)(V) | 0.8 1.2 1.5 1.8 2.5 3.3 | |||||||||||
tpd @ Nom Voltage(Max), ns | 34.6,21.1,14.4,11.2,7.8,6.4 | 34.6,21.1,14.4,11.2,7.8,6.4 | 34.6,21.1,14.4,11.2,7.8,6.4 | 34.6,21.1,14.4,11.2,7.8,6.4 | 34.6,21.1,14.4,11.2,7.8,6.4 | 34.6,21.1,14.4,11.2,7.8,6.4 | 34.6,21.1,14.4,11.2,7.8,6.4 | 34.6,21.1,14.4,11.2,7.8,6.4 | 34.6,21.1,14.4,11.2,7.8,6.4 | 34.6,21.1,14.4,11.2,7.8,6.4 | 34.6,21.1,14.4,11.2,7.8,6.4 | |
tpd @ Nom Voltage(Max)(ns) | 34.6 21.1 14.4 11.2 7.8 6.4 |
Eco Plan
SN74AUP1G02DBVR | SN74AUP1G02DBVT | SN74AUP1G02DCKR | SN74AUP1G02DCKT | SN74AUP1G02DPWR | SN74AUP1G02DRLR | SN74AUP1G02DRLRG4 | SN74AUP1G02DRY2 | SN74AUP1G02DRYR | SN74AUP1G02DSF2 | SN74AUP1G02DSFR | SN74AUP1G02YFPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant |
Pb Free | No |
Application Notes
- Understanding Schmitt TriggersPDF, 80 Kb, File published: Sep 21, 2011
Model Line
Series: SN74AUP1G02 (12)
Manufacturer's Classification
- Semiconductors> Logic> Little Logic