Datasheet Texas Instruments SN74HC04
Manufacturer | Texas Instruments |
Series | SN74HC04 |
Hex Inverters
Datasheets
SNx4HC04 Hex Inverters datasheet
PDF, 1.3 Mb, Revision: G, File published: May 1, 2015
Extract from the document
Prices
Status
SN74HC04D | SN74HC04DBR | SN74HC04DBRE4 | SN74HC04DBRG4 | SN74HC04DE4 | SN74HC04DR | SN74HC04DRE4 | SN74HC04DRG3 | SN74HC04DRG4 | SN74HC04DT | SN74HC04DTG4 | SN74HC04N | SN74HC04N3 | SN74HC04NE4 | SN74HC04NSR | SN74HC04NSRG4 | SN74HC04PW | SN74HC04PWG4 | SN74HC04PWLE | SN74HC04PWR | SN74HC04PWRE4 | SN74HC04PWRG4 | SN74HC04PWT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
Packaging
SN74HC04D | SN74HC04DBR | SN74HC04DBRE4 | SN74HC04DBRG4 | SN74HC04DE4 | SN74HC04DR | SN74HC04DRE4 | SN74HC04DRG3 | SN74HC04DRG4 | SN74HC04DT | SN74HC04DTG4 | SN74HC04N | SN74HC04N3 | SN74HC04NE4 | SN74HC04NSR | SN74HC04NSRG4 | SN74HC04PW | SN74HC04PWG4 | SN74HC04PWLE | SN74HC04PWR | SN74HC04PWRE4 | SN74HC04PWRG4 | SN74HC04PWT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | DB | DB | DB | D | D | D | D | D | D | D | N | N | N | NS | NS | PW | PW | PW | PW | PW | PW | PW |
Industry STD Term | SOIC | SSOP | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP | SOP | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 2000 | 2000 | 2000 | 50 | 2500 | 2500 | 2500 | 2500 | 250 | 250 | 25 | 25 | 2000 | 2000 | 90 | 90 | 2000 | 2000 | 2000 | 250 | ||
Carrier | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | ||
Device Marking | HC04 | HC04 | HC04 | HC04 | HC04 | HC04 | HC04 | HC04 | HC04 | HC04 | HC04 | SN74HC04N | SN74HC04N | HC04 | HC04 | HC04 | HC04 | HC04 | HC04 | HC04 | HC04 | ||
Width (mm) | 3.91 | 5.3 | 5.3 | 5.3 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 6.35 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 8.65 | 6.2 | 6.2 | 6.2 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 19.3 | 10.3 | 10.3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Thickness (mm) | 1.58 | 1.95 | 1.95 | 1.95 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 3.9 | 1.95 | 1.95 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 2 | 2 | 2 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 | 2 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN74HC04D | SN74HC04DBR | SN74HC04DBRE4 | SN74HC04DBRG4 | SN74HC04DE4 | SN74HC04DR | SN74HC04DRE4 | SN74HC04DRG3 | SN74HC04DRG4 | SN74HC04DT | SN74HC04DTG4 | SN74HC04N | SN74HC04N3 | SN74HC04NE4 | SN74HC04NSR | SN74HC04NSRG4 | SN74HC04PW | SN74HC04PWG4 | SN74HC04PWLE | SN74HC04PWR | SN74HC04PWRE4 | SN74HC04PWRG4 | SN74HC04PWT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.07 | 1ku | 0.07 | 1ku | |||||||||||||||||||||
Bits | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Bits(#) | 6 | 6 | |||||||||||||||||||||
F @ Nom Voltage(Max), Mhz | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
F @ Nom Voltage(Max)(Mhz) | 20 | 20 | |||||||||||||||||||||
ICC @ Nom Voltage(Max), mA | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
ICC @ Nom Voltage(Max)(mA) | 0.02 | 0.02 | |||||||||||||||||||||
Input Type | CMOS | CMOS | |||||||||||||||||||||
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | ||
Operating Temperature Range(C) | -40 to 85 | -40 to 85 | |||||||||||||||||||||
Output Drive (IOL/IOH)(Max), mA | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | -4/4 | ||
Output Drive (IOL/IOH)(Max)(mA) | -4/4 | -4/4 | |||||||||||||||||||||
Output Type | CMOS | CMOS | |||||||||||||||||||||
Package Group | SOIC | SSOP | SSOP | SSOP | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | PDIP | SO | SO | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SSOP: 48 mm2: 7.8 x 6.2(SSOP) | 14SSOP: 48 mm2: 7.8 x 6.2(SSOP) | 14SSOP: 48 mm2: 7.8 x 6.2(SSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | ||
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | See datasheet (PDIP) | |||||||||||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC | HC |
VCC(Max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
VCC(Max)(V) | 6 | 6 | |||||||||||||||||||||
VCC(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
VCC(Min)(V) | 2 | 2 | |||||||||||||||||||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Voltage(Nom)(V) | 5 | 5 | |||||||||||||||||||||
tpd @ Nom Voltage(Max), ns | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
tpd @ Nom Voltage(Max)(ns) | 20 | 20 |
Eco Plan
SN74HC04D | SN74HC04DBR | SN74HC04DBRE4 | SN74HC04DBRG4 | SN74HC04DE4 | SN74HC04DR | SN74HC04DRE4 | SN74HC04DRG3 | SN74HC04DRG4 | SN74HC04DT | SN74HC04DTG4 | SN74HC04N | SN74HC04N3 | SN74HC04NE4 | SN74HC04NSR | SN74HC04NSRG4 | SN74HC04PW | SN74HC04PWG4 | SN74HC04PWLE | SN74HC04PWR | SN74HC04PWRE4 | SN74HC04PWRG4 | SN74HC04PWT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | No | Yes | No |
Model Line
Series: SN74HC04 (23)
Manufacturer's Classification
- Semiconductors> Logic> Buffer/Driver/Transceiver> Inverting Buffer/Driver