Datasheet Texas Instruments SN74HC377
Manufacturer | Texas Instruments |
Series | SN74HC377 |
Octal D-Type Flip-Flops With Clock Enable
Datasheets
SN54HC377, SN74HC377 datasheet
PDF, 1.2 Mb, Revision: B, File published: Jan 7, 2003
Extract from the document
Prices
Status
SN74HC377DW | SN74HC377DWG4 | SN74HC377DWR | SN74HC377DWRE4 | SN74HC377DWRG4 | SN74HC377N | SN74HC377NE4 | SN74HC377NSR | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No |
Packaging
SN74HC377DW | SN74HC377DWG4 | SN74HC377DWR | SN74HC377DWRE4 | SN74HC377DWRG4 | SN74HC377N | SN74HC377NE4 | SN74HC377NSR | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DW | DW | DW | DW | DW | N | N | NS |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G |
Package QTY | 25 | 25 | 2000 | 2000 | 2000 | 20 | 20 | 2000 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R |
Device Marking | HC377 | HC377 | HC377 | HC377 | HC377 | SN74HC377N | SN74HC377N | HC377 |
Width (mm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.35 | 6.35 | 5.3 |
Length (mm) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 24.33 | 24.33 | 12.6 |
Thickness (mm) | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 4.57 | 4.57 | 1.95 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 1.27 |
Max Height (mm) | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 5.08 | 5.08 | 2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN74HC377DW | SN74HC377DWG4 | SN74HC377DWR | SN74HC377DWRE4 | SN74HC377DWRG4 | SN74HC377N | SN74HC377NE4 | SN74HC377NSR |
---|---|---|---|---|---|---|---|---|
3-State Output | No | No | No | No | No | No | No | No |
Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
F @ Nom Voltage(Max), Mhz | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
ICC @ Nom Voltage(Max), mA | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Drive (IOL/IOH)(Max), mA | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 | 5.2/-5.2 |
Package Group | SOIC | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP | SO |
Package Size: mm2:W x L, PKG | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 20SO: 98 mm2: 7.8 x 12.6(SO) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No |
Technology Family | HC | HC | HC | HC | HC | HC | HC | HC |
VCC(Max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
VCC(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Voltage(Nom), V | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 |
tpd @ Nom Voltage(Max), ns | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Eco Plan
SN74HC377DW | SN74HC377DWG4 | SN74HC377DWR | SN74HC377DWRE4 | SN74HC377DWRG4 | SN74HC377N | SN74HC377NE4 | SN74HC377NSR | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Model Line
Series: SN74HC377 (8)
Manufacturer's Classification
- Semiconductors> Logic> Flip-Flop/Latch/Register> D-Type Flip-Flop