Datasheet Texas Instruments SN74LV08A
Manufacturer | Texas Instruments |
Series | SN74LV08A |
Quadruple 2-Input Positive-AND Gates
Datasheets
SN74LV08A Quadruple 2-Input Positive-AND Gates datasheet
PDF, 1.2 Mb, Revision: M, File published: Oct 13, 2014
Extract from the document
Prices
Status
SN74LV08AD | SN74LV08ADBLE | SN74LV08ADBR | SN74LV08ADE4 | SN74LV08ADG4 | SN74LV08ADGVR | SN74LV08ADR | SN74LV08ADRE4 | SN74LV08ANSR | SN74LV08APW | SN74LV08APWG4 | SN74LV08APWLE | SN74LV08APWR | SN74LV08APWRE4 | SN74LV08APWRG3 | SN74LV08APWRG4 | SN74LV08APWT | SN74LV08APWTG4 | SN74LV08ARGYR | SN74LV08ARGYRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
Packaging
SN74LV08AD | SN74LV08ADBLE | SN74LV08ADBR | SN74LV08ADE4 | SN74LV08ADG4 | SN74LV08ADGVR | SN74LV08ADR | SN74LV08ADRE4 | SN74LV08ANSR | SN74LV08APW | SN74LV08APWG4 | SN74LV08APWLE | SN74LV08APWR | SN74LV08APWRE4 | SN74LV08APWRG3 | SN74LV08APWRG4 | SN74LV08APWT | SN74LV08APWTG4 | SN74LV08ARGYR | SN74LV08ARGYRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | DB | DB | D | D | DGV | D | D | NS | PW | PW | PW | PW | PW | PW | PW | PW | PW | RGY | RGY |
Industry STD Term | SOIC | SSOP | SSOP | SOIC | SOIC | TVSOP | SOIC | SOIC | SOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | VQFN | VQFN |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PQFP-N | S-PQFP-N |
Package QTY | 50 | 2000 | 50 | 50 | 2000 | 2500 | 2500 | 2000 | 90 | 90 | 2000 | 2000 | 2000 | 2000 | 250 | 250 | 3000 | 3000 | ||
Carrier | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R | ||
Device Marking | LV08A | LV08A | LV08A | LV08A | LV08A | LV08A | LV08A | 74LV08A | LV08A | LV08A | LV08A | LV08A | LV08A | LV08A | LV08A | LV08A | LV08A | LV08A | ||
Width (mm) | 3.91 | 5.3 | 5.3 | 3.91 | 3.91 | 4.4 | 3.91 | 3.91 | 5.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 3.5 | 3.5 |
Length (mm) | 8.65 | 6.2 | 6.2 | 8.65 | 8.65 | 3.6 | 8.65 | 8.65 | 10.3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3.5 | 3.5 |
Thickness (mm) | 1.58 | 1.95 | 1.95 | 1.58 | 1.58 | 1.05 | 1.58 | 1.58 | 1.95 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .9 | .9 |
Pitch (mm) | 1.27 | .65 | .65 | 1.27 | 1.27 | .4 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .5 | .5 |
Max Height (mm) | 1.75 | 2 | 2 | 1.75 | 1.75 | 1.2 | 1.75 | 1.75 | 2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN74LV08AD | SN74LV08ADBLE | SN74LV08ADBR | SN74LV08ADE4 | SN74LV08ADG4 | SN74LV08ADGVR | SN74LV08ADR | SN74LV08ADRE4 | SN74LV08ANSR | SN74LV08APW | SN74LV08APWG4 | SN74LV08APWLE | SN74LV08APWR | SN74LV08APWRE4 | SN74LV08APWRG3 | SN74LV08APWRG4 | SN74LV08APWT | SN74LV08APWTG4 | SN74LV08ARGYR | SN74LV08ARGYRG4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Price (US$) | 0.07 | 1ku | 0.07 | 1ku | ||||||||||||||||||
Bits | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Bits(#) | 4 | 4 | ||||||||||||||||||
F @ Nom Voltage(Max)(Mhz) | 70 | 70 | ||||||||||||||||||
ICC @ Nom Voltage(Max), mA | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
ICC @ Nom Voltage(Max)(mA) | 0.02 | 0.02 | ||||||||||||||||||
Input Type | TTL | TTL | ||||||||||||||||||
Operating Temperature Range, C | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | ||
Operating Temperature Range(C) | -40 to 125 -40 to 85 | -40 to 125 -40 to 85 | ||||||||||||||||||
Output Drive (IOL/IOH)(Max), mA | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | ||
Output Drive (IOL/IOH)(Max)(mA) | -50/50 | -50/50 | ||||||||||||||||||
Output Type | TTL | TTL | ||||||||||||||||||
Package Group | SOIC | SSOP | SSOP | SOIC | SOIC | TVSOP | SOIC | SOIC | SO | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | VQFN | VQFN |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SSOP: 48 mm2: 7.8 x 6.2(SSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14TVSOP: 23 mm2: 6.4 x 3.6(TVSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SO: 80 mm2: 7.8 x 10.2(SO) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14VQFN: 12 mm2: 3.5 x 3.5(VQFN) | 14VQFN: 12 mm2: 3.5 x 3.5(VQFN) | ||
Package Size: mm2:W x L (PKG) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | ||||||||||||||||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Technology Family | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | ||
VCC(Max)(V) | 5.5 | 5.5 | ||||||||||||||||||
VCC(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
VCC(Min)(V) | 2 | 2 | ||||||||||||||||||
Voltage(Nom), V | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | 2.5,3.3,5 | ||
Voltage(Nom)(V) | 2.5 3.3 5 | 2.5 3.3 5 | ||||||||||||||||||
tpd @ Nom Voltage(Max), ns | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | 16,10.5,7 | ||
tpd @ Nom Voltage(Max)(ns) | 16 10.5 7 | 16 10.5 7 |
Eco Plan
SN74LV08AD | SN74LV08ADBLE | SN74LV08ADBR | SN74LV08ADE4 | SN74LV08ADG4 | SN74LV08ADGVR | SN74LV08ADR | SN74LV08ADRE4 | SN74LV08ANSR | SN74LV08APW | SN74LV08APWG4 | SN74LV08APWLE | SN74LV08APWR | SN74LV08APWRE4 | SN74LV08APWRG3 | SN74LV08APWRG4 | SN74LV08APWT | SN74LV08APWTG4 | SN74LV08ARGYR | SN74LV08ARGYRG4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | No | No |
Model Line
Series: SN74LV08A (20)
Manufacturer's Classification
- Semiconductors> Logic> Gate> AND Gate