Datasheet Texas Instruments SN74LV540A
Manufacturer | Texas Instruments |
Series | SN74LV540A |
Octal Buffers/Drivers With 3-State Outputs
Datasheets
SN74LV540A Octal Buffers/Drivers with 3-State Outputs datasheet
PDF, 1.4 Mb, Revision: I, File published: Dec 27, 2014
Extract from the document
Prices
Status
SN74LV540ADBR | SN74LV540ADGVR | SN74LV540ADW | SN74LV540ADWR | SN74LV540ANSR | SN74LV540ANSRE4 | SN74LV540APW | SN74LV540APWR | SN74LV540APWRE4 | SN74LV540ARGYR | |
---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes | No | No | No | No | Yes | No | No | No | No |
Packaging
SN74LV540ADBR | SN74LV540ADGVR | SN74LV540ADW | SN74LV540ADWR | SN74LV540ANSR | SN74LV540ANSRE4 | SN74LV540APW | SN74LV540APWR | SN74LV540APWRE4 | SN74LV540ARGYR | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pin | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Type | DB | DGV | DW | DW | NS | NS | PW | PW | PW | RGY |
Industry STD Term | SSOP | TVSOP | SOIC | SOIC | SOP | SOP | TSSOP | TSSOP | TSSOP | VQFN |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PQFP-N |
Package QTY | 2000 | 2000 | 25 | 2000 | 2000 | 2000 | 70 | 2000 | 2000 | 3000 |
Carrier | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | LARGE T&R | LARGE T&R | LARGE T&R |
Device Marking | LV540A | LV540A | LV540A | LV540A | 74LV540A | 74LV540A | LV540A | LV540A | LV540A | LV540A |
Width (mm) | 5.3 | 4.4 | 7.5 | 7.5 | 5.3 | 5.3 | 4.4 | 4.4 | 4.4 | 3.5 |
Length (mm) | 7.2 | 5 | 12.8 | 12.8 | 12.6 | 12.6 | 6.5 | 6.5 | 6.5 | 4.5 |
Thickness (mm) | 1.95 | 1.05 | 2.35 | 2.35 | 1.95 | 1.95 | 1 | 1 | 1 | .9 |
Pitch (mm) | .65 | .4 | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .5 |
Max Height (mm) | 2 | 1.2 | 2.65 | 2.65 | 2 | 2 | 1.2 | 1.2 | 1.2 | 1 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | SN74LV540ADBR | SN74LV540ADGVR | SN74LV540ADW | SN74LV540ADWR | SN74LV540ANSR | SN74LV540ANSRE4 | SN74LV540APW | SN74LV540APWR | SN74LV540APWRE4 | SN74LV540ARGYR |
---|---|---|---|---|---|---|---|---|---|---|
Bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
F @ Nom Voltage(Max), Mhz | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
ICC @ Nom Voltage(Max), mA | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Operating Temperature Range, C | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 | -40 to 125,-40 to 85 |
Output Drive (IOL/IOH)(Max), mA | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 | -50/50 |
Package Group | SSOP | TVSOP | SOIC | SOIC | SO | SO | TSSOP | TSSOP | TSSOP | VQFN |
Package Size: mm2:W x L, PKG | 20SSOP: 56 mm2: 7.8 x 7.2(SSOP) | 20TVSOP: 32 mm2: 6.4 x 5(TVSOP) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SO: 98 mm2: 7.8 x 12.6(SO) | 20SO: 98 mm2: 7.8 x 12.6(SO) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20TSSOP: 42 mm2: 6.4 x 6.5(TSSOP) | 20VQFN: 16 mm2: 3.5 x 4.5(VQFN) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | No | No | No | No | No | No | No | No | No |
Technology Family | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A | LV-A |
VCC(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
VCC(Min), V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Voltage(Nom), V | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 | 3.3,5 |
tpd @ Nom Voltage(Max), ns | 14.5,8.5 | 14.5,8.5 | 14.5,8.5 | 14.5,8.5 | 14.5,8.5 | 14.5,8.5 | 14.5,8.5 | 14.5,8.5 | 14.5,8.5 | 14.5,8.5 |
Eco Plan
SN74LV540ADBR | SN74LV540ADGVR | SN74LV540ADW | SN74LV540ADWR | SN74LV540ANSR | SN74LV540ANSRE4 | SN74LV540APW | SN74LV540APWR | SN74LV540APWRE4 | SN74LV540ARGYR | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: SN74LV540A (10)
Manufacturer's Classification
- Semiconductors> Logic> Buffer/Driver/Transceiver> Inverting Buffer/Driver