Datasheet Texas Instruments TL3472
Manufacturer | Texas Instruments |
Series | TL3472 |
High-Slew-Rate, Single-Supply Operational Amplifier
Datasheets
High Slew Rate, Single Supply, Operational Amplifier datasheet
PDF, 580 Kb, Revision: G, File published: Jul 21, 2003
Extract from the document
Prices
Status
TL3472CD | TL3472CDG4 | TL3472CDR | TL3472CDRG4 | TL3472CP | TL3472ID | TL3472IDR | TL3472IP | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No |
Packaging
TL3472CD | TL3472CDG4 | TL3472CDR | TL3472CDRG4 | TL3472CP | TL3472ID | TL3472IDR | TL3472IP | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | P | D | D | P |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | SOIC | SOIC | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDIP-T |
Package QTY | 75 | 75 | 2500 | 2500 | 50 | 75 | 2500 | 50 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | TUBE |
Device Marking | 3472C | 3472C | 3472C | 3472C | TL3472CP | Z3472 | Z3472 | TL3472IP |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 3.91 | 3.91 | 6.35 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 4.9 | 4.9 | 9.81 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 1.58 | 1.58 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 1.27 | 1.27 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 1.75 | 1.75 | 5.08 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TL3472CD | TL3472CDG4 | TL3472CDR | TL3472CDRG4 | TL3472CP | TL3472ID | TL3472IDR | TL3472IP |
---|---|---|---|---|---|---|---|---|
Additional Features | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive |
Architecture | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
CMRR(Min), dB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
CMRR(Typ), dB | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
GBW(Typ), MHz | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Input Bias Current(Max), pA | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 |
Iq per channel(Max), mA | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Iq per channel(Typ), mA | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Offset Drift(Typ), uV/C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Operating Temperature Range, C | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 |
Output Current(Typ), mA | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | SOIC | SOIC | PDIP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) |
Rail-to-Rail | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Vn at 1kHz(Typ), nV/rtHz | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Vos (Offset Voltage @ 25C)(Max), mV | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Eco Plan
TL3472CD | TL3472CDG4 | TL3472CDR | TL3472CDRG4 | TL3472CP | TL3472ID | TL3472IDR | TL3472IP | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Model Line
Series: TL3472 (8)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps