Datasheet Texas Instruments TL3474A
Manufacturer | Texas Instruments |
Series | TL3474A |
HIGH-SLEW-RATE, SINGLE-SUPPLY OPERATIONAL AMPLIFIERS
Datasheets
TL3474, TL3474A datasheet
PDF, 755 Kb, Revision: B, File published: Jul 21, 2003
Extract from the document
Prices
Status
TL3474ACD | TL3474ACDR | TL3474ACN | TL3474ACPW | TL3474ACPWR | TL3474AID | TL3474AIDG4 | TL3474AIDR | TL3474AIDRE4 | TL3474AIN | TL3474AIPW | TL3474AIPWE4 | TL3474AIPWG4 | TL3474AIPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Packaging
TL3474ACD | TL3474ACDR | TL3474ACN | TL3474ACPW | TL3474ACPWR | TL3474AID | TL3474AIDG4 | TL3474AIDR | TL3474AIDRE4 | TL3474AIN | TL3474AIPW | TL3474AIPWE4 | TL3474AIPWG4 | TL3474AIPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | N | PW | PW | D | D | D | D | N | PW | PW | PW | PW |
Industry STD Term | SOIC | SOIC | PDIP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | TSSOP | TSSOP | TSSOP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 2500 | 25 | 90 | 2000 | 50 | 50 | 2500 | 2500 | 25 | 90 | 90 | 90 | 2000 |
Carrier | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | TUBE | LARGE T&R |
Device Marking | TL3474A | TL3474A | TL3474ACN | T3474A | T3474A | TL3474AI | TL3474AI | TL3474AI | TL3474AI | TL3474AIN | Z3474A | Z3474A | Z3474A | Z3474A |
Width (mm) | 3.91 | 3.91 | 6.35 | 4.4 | 4.4 | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 4.4 | 4.4 | 4.4 | 4.4 |
Length (mm) | 8.65 | 8.65 | 19.3 | 5 | 5 | 8.65 | 8.65 | 8.65 | 8.65 | 19.3 | 5 | 5 | 5 | 5 |
Thickness (mm) | 1.58 | 1.58 | 3.9 | 1 | 1 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 1 | 1 | 1 | 1 |
Pitch (mm) | 1.27 | 1.27 | 2.54 | .65 | .65 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | .65 | .65 | .65 | .65 |
Max Height (mm) | 1.75 | 1.75 | 5.08 | 1.2 | 1.2 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 1.2 | 1.2 | 1.2 | 1.2 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TL3474ACD | TL3474ACDR | TL3474ACN | TL3474ACPW | TL3474ACPWR | TL3474AID | TL3474AIDG4 | TL3474AIDR | TL3474AIDRE4 | TL3474AIN | TL3474AIPW | TL3474AIPWE4 | TL3474AIPWG4 | TL3474AIPWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive |
Architecture | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
CMRR(Min), dB | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
CMRR(Typ), dB | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
GBW(Typ), MHz | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Input Bias Current(Max), pA | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 | 500000 |
Iq per channel(Max), mA | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Iq per channel(Typ), mA | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Offset Drift(Typ), uV/C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Operating Temperature Range, C | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 | -40 to 105,0 to 70 |
Output Current(Typ), mA | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Package Group | SOIC | SOIC | PDIP | TSSOP | TSSOP | SOIC | SOIC | SOIC | SOIC | PDIP | TSSOP | TSSOP | TSSOP | TSSOP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
Rail-to-Rail | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Vn at 1kHz(Typ), nV/rtHz | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Vos (Offset Voltage @ 25C)(Max), mV | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Eco Plan
TL3474ACD | TL3474ACDR | TL3474ACN | TL3474ACPW | TL3474ACPWR | TL3474AID | TL3474AIDG4 | TL3474AIDR | TL3474AIDRE4 | TL3474AIN | TL3474AIPW | TL3474AIPWE4 | TL3474AIPWG4 | TL3474AIPWR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Model Line
Series: TL3474A (14)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps