Datasheet Texas Instruments TL3695
Manufacturer | Texas Instruments |
Series | TL3695 |
Differential Bus Transceiver
Datasheets
Differential Bus Transceiver datasheet
PDF, 510 Kb, Revision: D, File published: Dec 15, 1999
Extract from the document
Prices
Status
TL3695D | TL3695DE4 | TL3695DR | TL3695DRG4 | TL3695P | TL3695PE4 | |
---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No | No |
Packaging
TL3695D | TL3695DE4 | TL3695DR | TL3695DRG4 | TL3695P | TL3695PE4 | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | D | D | P | P |
Industry STD Term | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T |
Package QTY | 75 | 75 | 2500 | 2500 | 50 | 50 |
Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE |
Device Marking | TL3695 | TL3695 | TL3695 | TL3695 | TL3695P | TL3695P |
Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 |
Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 | 9.81 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 |
Mechanical Data | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TL3695D | TL3695DE4 | TL3695DR | TL3695DRG4 | TL3695P | TL3695PE4 |
---|---|---|---|---|---|---|
Common Mode Range | -7 to 12 | -7 to 12 | -7 to 12 | -7 to 12 | -7 to 12 | -7 to 12 |
Duplex | Half | Half | Half | Half | Half | Half |
Fail Safe | Open | Open | Open | Open | Open | Open |
Fault Protection, V | -10 to 15 | -10 to 15 | -10 to 15 | -10 to 15 | -10 to 15 | -10 to 15 |
HBM ESD, kV | 2 | 2 | 2 | 2 | 2 | 2 |
ICC(Max), mA | 50 | 50 | 50 | 50 | 50 | 50 |
Isolated | No | No | No | No | No | No |
No. of RX | 1 | 1 | 1 | 1 | 1 | 1 |
No. of TX | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Nodes | 32 | 32 | 32 | 32 | 32 | 32 |
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Package Group | SOIC | SOIC | SOIC | SOIC | PDIP | PDIP |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Signaling Rate(Max), Mbps | 10 | 10 | 10 | 10 | 10 | 10 |
Supply Voltage(s)(Nom), V | 5 | 5 | 5 | 5 | 5 | 5 |
Eco Plan
TL3695D | TL3695DE4 | TL3695DR | TL3695DRG4 | TL3695P | TL3695PE4 | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes | Yes |
Model Line
Manufacturer's Classification
- Semiconductors> Interface> RS-485 Transceivers