Datasheet Texas Instruments TLC5602
Manufacturer | Texas Instruments |
Series | TLC5602 |
8-Bit, 30-MSPS Digital-to-Analog Converter (DAC)
Datasheets
Video 8-Bit Digital-to-Analog Converters datasheet
PDF, 1.0 Mb, Revision: D, File published: Jan 29, 2002
Extract from the document
Prices
Status
TLC5602CDW | TLC5602CDWR | TLC5602CN | |
---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Obsolete (Manufacturer has discontinued the production of the device) |
Manufacture's Sample Availability | No | No | No |
Packaging
TLC5602CDW | TLC5602CDWR | TLC5602CN | |
---|---|---|---|
N | 1 | 2 | 3 |
Pin | 20 | 20 | 18 |
Package Type | DW | DW | N |
Industry STD Term | SOIC | SOIC | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDIP-T |
Package QTY | 25 | 2000 | |
Carrier | TUBE | LARGE T&R | |
Device Marking | TLC5602C | TLC5602C | |
Width (mm) | 7.5 | 7.5 | 6.35 |
Length (mm) | 12.8 | 12.8 | 22.48 |
Thickness (mm) | 2.35 | 2.35 | 4.57 |
Pitch (mm) | 1.27 | 1.27 | 2.54 |
Max Height (mm) | 2.65 | 2.65 | 5.08 |
Mechanical Data | Download | Download | Download |
Parametrics
Parameters / Models | TLC5602CDW | TLC5602CDWR | TLC5602CN |
---|---|---|---|
Approx. Price (US$) | 1.67 | 1ku | ||
Architecture | I-Steering | I-Steering | I-Steering |
DAC Channels | 1 | 1 | |
DAC: Channels | 1 | ||
Interface | Parallel CMOS | Parallel CMOS | Parallel CMOS |
Interpolation | 1x | 1x | |
Operating Temperature Range, C | 0 to 70 | 0 to 70 | |
Operating Temperature Range(C) | 0 to 70 | ||
Package Group | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | ||
Power Consumption(Typ), mW | 80 | 80 | |
Power Consumption(Typ)(mW) | 80 | ||
Rating | Catalog | Catalog | Catalog |
Resolution, Bits | 8 | 8 | |
Resolution(Bits) | 8 | ||
Sample / Update Rate, MSPS | 30 | 30 | |
Sample / Update Rate(MSPS) | 30 |
Eco Plan
TLC5602CDW | TLC5602CDWR | TLC5602CN | |
---|---|---|---|
RoHS | Compliant | Compliant | Not Compliant |
Pb Free | No |
Model Line
Series: TLC5602 (3)
Manufacturer's Classification
- Semiconductors> Data Converters> Digital-to-Analog Converters (DACs)> High Speed DACs (>10MSPS)