Datasheet Texas Instruments TLV0831
Manufacturer | Texas Instruments |
Series | TLV0831 |
8-Bit 49 kSPS ADC Serial Out, Differential input, Configurable as SE input, 1 Ch.
Datasheets
3-Volt 8-Bit Analog-to-Digital Converters With Serial Control datasheet
PDF, 894 Kb, File published: Sep 17, 1996
Extract from the document
Prices
Status
TLV0831CD | TLV0831CDR | TLV0831CP | TLV0831ID | TLV0831IDR | |
---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | No | No | No |
Packaging
TLV0831CD | TLV0831CDR | TLV0831CP | TLV0831ID | TLV0831IDR | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Pin | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | P | D | D |
Industry STD Term | SOIC | SOIC | PDIP | SOIC | SOIC |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDSO-G | R-PDSO-G |
Package QTY | 75 | 2500 | 50 | 75 | 2500 |
Carrier | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R |
Device Marking | V0831C | V0831C | TLV0831CP | V0831I | V0831I |
Width (mm) | 3.91 | 3.91 | 6.35 | 3.91 | 3.91 |
Length (mm) | 4.9 | 4.9 | 9.81 | 4.9 | 4.9 |
Thickness (mm) | 1.58 | 1.58 | 3.9 | 1.58 | 1.58 |
Pitch (mm) | 1.27 | 1.27 | 2.54 | 1.27 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 5.08 | 1.75 | 1.75 |
Mechanical Data | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TLV0831CD | TLV0831CDR | TLV0831CP | TLV0831ID | TLV0831IDR |
---|---|---|---|---|---|
# Input Channels | 1 | 1 | 1 | 1 | 1 |
Analog Voltage AVDD(Max), V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Analog Voltage AVDD(Min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Architecture | SAR | SAR | SAR | SAR | SAR |
Digital Supply(Max), V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Digital Supply(Min), V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
INL(Max), +/-LSB | 1 | 1 | 1 | 1 | 1 |
Input Range(Max), V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Input Type | Differential,Single-Ended | Differential,Single-Ended | Differential,Single-Ended | Differential,Single-Ended | Differential,Single-Ended |
Integrated Features | N/A | N/A | N/A | N/A | N/A |
Interface | SPI | SPI | SPI | SPI | SPI |
Multi-Channel Configuration | N/A | N/A | N/A | N/A | N/A |
Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Package Group | SOIC | SOIC | PDIP | SOIC | SOIC |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) |
Power Consumption(Typ), mW | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog |
Reference Mode | Ext | Ext | Ext | Ext | Ext |
Resolution, Bits | 8 | 8 | 8 | 8 | 8 |
Sample Rate (max), SPS | 31kSPS | 31kSPS | 31kSPS | 31kSPS | 31kSPS |
Sample Rate(Max), MSPS | 0.049 | 0.049 | 0.049 | 0.049 | 0.049 |
Eco Plan
TLV0831CD | TLV0831CDR | TLV0831CP | TLV0831ID | TLV0831IDR | |
---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant |
Application Notes
- Interfacing the MSP430x11x(1) and TLV0831 (Rev. A)PDF, 114 Kb, Revision: A, File published: Dec 12, 2003
This application report describes how to interface an MSP430x11x(1) 16-bit RISC-like mixed-signal microcontroller and a TLV0831 8-bit A/D converter. This report is written for the MSP430x11x(1) family, but can be adapted to any MSP430 derivative. - Determining Minimum Acquisition Times for SAR ADCs, part 2PDF, 215 Kb, File published: Mar 17, 2011
The input structure circuit of a successive-approximation register analog-to-digital converter (SAR ADC) incombination with the driving circuit forms a transfer function that can be used to determine minimum acquisition times for different types of applied input signals. This application report, which builds on Determining Minimum Acquisition Times for SAR ADCs When a Step Function is Applied to
Model Line
Series: TLV0831 (5)
Manufacturer's Classification
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)