Datasheet Texas Instruments TLV2402
Manufacturer | Texas Instruments |
Series | TLV2402 |
Dual MicroPower RRIO Operational Amplifier with Wide Voltage Supply Range and High CMRR
Datasheets
Family of 880-nA/CH Rail-to-Rail I/O Op Amp w/ Reverse Batt Protection datasheet
PDF, 1.4 Mb, Revision: B, File published: Nov 8, 2000
Extract from the document
Prices
Status
TLV2402CD | TLV2402CDG4 | TLV2402CDGK | TLV2402CDGKR | TLV2402CDGKRG4 | TLV2402CDR | TLV2402ID | TLV2402IDG4 | TLV2402IDGK | TLV2402IDGKG4 | TLV2402IDGKR | TLV2402IDGKRG4 | TLV2402IDR | TLV2402IDRG4 | TLV2402IP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | No |
Packaging
TLV2402CD | TLV2402CDG4 | TLV2402CDGK | TLV2402CDGKR | TLV2402CDGKRG4 | TLV2402CDR | TLV2402ID | TLV2402IDG4 | TLV2402IDGK | TLV2402IDGKG4 | TLV2402IDGKR | TLV2402IDGKRG4 | TLV2402IDR | TLV2402IDRG4 | TLV2402IP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Package Type | D | D | DGK | DGK | DGK | D | D | D | DGK | DGK | DGK | DGK | D | D | P |
Industry STD Term | SOIC | SOIC | VSSOP | VSSOP | VSSOP | SOIC | SOIC | SOIC | VSSOP | VSSOP | VSSOP | VSSOP | SOIC | SOIC | PDIP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T |
Package QTY | 75 | 75 | 80 | 2500 | 2500 | 2500 | 75 | 75 | 80 | 80 | 2500 | 2500 | 2500 | 2500 | 50 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | TUBE |
Device Marking | 2402C | 2402C | AIX | AIX | AIX | 2402C | 2402I | 2402I | AIY | AIY | AIY | AIY | 2402I | 2402I | TLV2402I |
Width (mm) | 3.91 | 3.91 | 3 | 3 | 3 | 3.91 | 3.91 | 3.91 | 3 | 3 | 3 | 3 | 3.91 | 3.91 | 6.35 |
Length (mm) | 4.9 | 4.9 | 3 | 3 | 3 | 4.9 | 4.9 | 4.9 | 3 | 3 | 3 | 3 | 4.9 | 4.9 | 9.81 |
Thickness (mm) | 1.58 | 1.58 | .97 | .97 | .97 | 1.58 | 1.58 | 1.58 | .97 | .97 | .97 | .97 | 1.58 | 1.58 | 3.9 |
Pitch (mm) | 1.27 | 1.27 | .65 | .65 | .65 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 | 1.27 | 1.27 | 2.54 |
Max Height (mm) | 1.75 | 1.75 | 1.07 | 1.07 | 1.07 | 1.75 | 1.75 | 1.75 | 1.07 | 1.07 | 1.07 | 1.07 | 1.75 | 1.75 | 5.08 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TLV2402CD | TLV2402CDG4 | TLV2402CDGK | TLV2402CDGKR | TLV2402CDGKRG4 | TLV2402CDR | TLV2402ID | TLV2402IDG4 | TLV2402IDGK | TLV2402IDGKG4 | TLV2402IDGKR | TLV2402IDGKRG4 | TLV2402IDR | TLV2402IDRG4 | TLV2402IP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Architecture | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
CMRR(Min), dB | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
CMRR(Typ), dB | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
GBW(Typ), MHz | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 0.0055 |
Input Bias Current(Max), pA | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Iq per channel(Max), mA | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 | 0.00095 |
Iq per channel(Typ), mA | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 | 0.00088 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Offset Drift(Typ), uV/C | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Operating Temperature Range, C | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 | -40 to 125,0 to 70 |
Output Current(Typ), mA | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Package Group | SOIC | SOIC | VSSOP | VSSOP | VSSOP | SOIC | SOIC | SOIC | VSSOP | VSSOP | VSSOP | VSSOP | SOIC | SOIC | PDIP |
Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) |
Rail-to-Rail | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out | In,Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Slew Rate(Typ), V/us | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
Total Supply Voltage(Max), +5V=5, +/-5V=10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Total Supply Voltage(Min), +5V=5, +/-5V=10 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Vn at 1kHz(Typ), nV/rtHz | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Vos (Offset Voltage @ 25C)(Max), mV | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Eco Plan
TLV2402CD | TLV2402CDG4 | TLV2402CDGK | TLV2402CDGKR | TLV2402CDGKRG4 | TLV2402CDR | TLV2402ID | TLV2402IDG4 | TLV2402IDGK | TLV2402IDGKG4 | TLV2402IDGKR | TLV2402IDGKRG4 | TLV2402IDR | TLV2402IDRG4 | TLV2402IP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Pb Free | Yes |
Application Notes
- TLV2401, TLV2402, TLV2404 EMI Immunity PerformancePDF, 88 Kb, File published: May 24, 2013
Model Line
Series: TLV2402 (15)
Manufacturer's Classification
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Ultra-Low-Power Op Amps (<=250uA)