Datasheet Texas Instruments TLV803
Manufacturer | Texas Instruments |
Series | TLV803 |
3-Pin Voltage Supervisors with Active-Low, Open-Drain Reset
Datasheets
TLV8x3 3-Pin Voltage Supervisors with Active-Low, Open-Drain Reset datasheet
PDF, 1.1 Mb, Revision: C, File published: Sep 22, 2015
Extract from the document
Prices
Status
TLV803MDBZR | TLV803MDBZT | TLV803RDBZR | TLV803RDBZT | TLV803SDBZR | TLV803SDBZT | TLV803ZDBZR | TLV803ZDBZT | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | Yes | Yes | No | Yes | Yes |
Packaging
TLV803MDBZR | TLV803MDBZT | TLV803RDBZR | TLV803RDBZT | TLV803SDBZR | TLV803SDBZT | TLV803ZDBZR | TLV803ZDBZT | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pin | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Package Type | DBZ | DBZ | DBZ | DBZ | DBZ | DBZ | DBZ | DBZ |
Industry STD Term | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 3000 | 250 | 3000 | 250 | 3000 | 250 | 3000 | 250 |
Carrier | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R |
Device Marking | VOUQ | VOUQ | VOSQ | VOSQ | VOTQ | VOTQ | VORQ | VORQ |
Width (mm) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Length (mm) | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 |
Thickness (mm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pitch (mm) | .96 | .96 | .96 | .96 | .96 | .96 | .96 | .96 |
Max Height (mm) | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Mechanical Data | Download | Download | Download | Download | Download | Download | Download | Download |
Parametrics
Parameters / Models | TLV803MDBZR | TLV803MDBZT | TLV803RDBZR | TLV803RDBZT | TLV803SDBZR | TLV803SDBZT | TLV803ZDBZR | TLV803ZDBZT |
---|---|---|---|---|---|---|---|---|
# of Supplies Monitored | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Iq(Typ), uA | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Monitored Voltage 1 (typ)(Nom), V | 2.5,3,3.3,5 | 2.5,3,3.3,5 | 2.5,3,3.3,5 | 2.5,3,3.3,5 | 2.5,3,3.3,5 | 2.5,3,3.3,5 | 2.5,3,3.3,5 | 2.5,3,3.3,5 |
Monitored Voltage 2 (typ)(Nom), V | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Driver Type / Reset Output | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain | Active-low,Open-drain |
Package Group | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
Package Size: mm2:W x L, PKG | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Reset Threshold Accuracy, % | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Threshold Voltage 1(Typ), V | 2.25,2.64,2.93,4.38 | 2.25,2.64,2.93,4.38 | 2.25,2.64,2.93,4.38 | 2.25,2.64,2.93,4.38 | 2.25,2.64,2.93,4.38 | 2.25,2.64,2.93,4.38 | 2.25,2.64,2.93,4.38 | 2.25,2.64,2.93,4.38 |
Threshold Voltage 2 (typ)(Typ), V | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Time Delay, ms | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
VCC(Max), V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
VCC(Min), V | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Watchdog Timer WDI, sec | None | None | None | None | None | None | None | None |
Eco Plan
TLV803MDBZR | TLV803MDBZT | TLV803RDBZR | TLV803RDBZT | TLV803SDBZR | TLV803SDBZT | TLV803ZDBZR | TLV803ZDBZT | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Application Notes
- Choosing an Appropriate Pull-up/Pull-down Resistor for Open Drain OutputsPDF, 130 Kb, File published: Sep 19, 2011
Model Line
Series: TLV803 (8)
Manufacturer's Classification
- Semiconductors> Power Management> Supervisor and Reset IC