Datasheet Linear Technology LT1490A
Manufacturer | Linear Technology |
Series | LT1490A |
Dual Over-The-Top Micropower Rail-to-Rail Input and Output Op Amps
Datasheets
Datasheet LT1490A, LT1491A
PDF, 234 Kb, Language: en, File uploaded: Jul 31, 2016, Pages: 18
Dual/Quad Over-The-Top Micropower Rail-to-Rail Input and Output Op Amps
Dual/Quad Over-The-Top Micropower Rail-to-Rail Input and Output Op Amps
Extract from the document
Prices
Packaging
Parametrics
Parameters / Models | LT1490ACDD#PBF | LT1490ACDD#TRPBF | LT1490ACMS8#PBF | LT1490ACMS8#TRPBF | LT1490ACN8#PBF | LT1490ACS8#PBF | LT1490ACS8#TRPBF | LT1490AHMS8#PBF | LT1490AHMS8#TRPBF | LT1490AHS8#PBF | LT1490AHS8#TRPBF | LT1490AIDD#PBF | LT1490AIDD#TRPBF | LT1490AIMS8#PBF | LT1490AIMS8#TRPBF | LT1490AIN8#PBF | LT1490AIS8#PBF | LT1490AIS8#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Av Min Stable, V/V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Avol, dB | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Common Mode Rejection Ratio, dB | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cload, pF | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Demo Boards | DC591A | DC591A | DC591A | DC591A | DC591A | DC591A | DC591A | DC591A | DC591A | DC591A | DC591A | DC591A | DC591A | DC591A | DC591A | DC591A | DC591A | DC591A |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Enoise 1/f Corner, Hz | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Enoise Density, nV/rtHz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
GBW, MHz | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Ibias, nA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Inoise, pA/rtHz | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Inoise 1/f Corner, Hz | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Ios, µA | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 0.0002 |
Iout, mA | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Isupply, mA | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
LF Enoise, µVPP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Over-the-Top | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
PSRR, dB | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
Rail-to-Rail | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both | Both |
Rail-to-Rail In | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Rail-to-Rail Out | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
SR, V/µs | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Shutdown | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Single Supply | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Ts (0.1%), ns | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 |
Type | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB |
VinCM High (from V+), V | -44 | -44 | -44 | -44 | -44 | -44 | -44 | -44 | -44 | -44 | -44 | -44 | -44 | -44 | -44 | -44 | -44 | -44 |
Voh (from V+), V | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 |
Vol (from V-), V | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
Vos, mV | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
Vos TC, µV/C | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Vs Max, V | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Vs Min, V | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Eco Plan
LT1490ACDD#PBF | LT1490ACDD#TRPBF | LT1490ACMS8#PBF | LT1490ACMS8#TRPBF | LT1490ACN8#PBF | LT1490ACS8#PBF | LT1490ACS8#TRPBF | LT1490AHMS8#PBF | LT1490AHMS8#TRPBF | LT1490AHS8#PBF | LT1490AHS8#TRPBF | LT1490AIDD#PBF | LT1490AIDD#TRPBF | LT1490AIMS8#PBF | LT1490AIMS8#TRPBF | LT1490AIN8#PBF | LT1490AIS8#PBF | LT1490AIS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LT1490A (18)
Manufacturer's Classification
- Signal Conditioning > Amplifiers > Operational Amplifiers (Op Amps) > Precision Amplifiers (Vos | Low Power Amplifiers (Is < 1mA/amp) | High Voltage Amplifiers (>12V) | Rail-to-Rail Amplifiers
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Amplifiers