Datasheet Linear Technology LT1815
Manufacturer | Linear Technology |
Series | LT1815 |
Single 220MHz, 1500V/µs Operational Amplifiers with Programmable Supply Current
Datasheets
Datasheet LT1815, LT1816, LT1817
PDF, 556 Kb, Language: en, File uploaded: Aug 6, 2017, Pages: 20
Quad 220MHz, 1500V/µs Operational Amplifiers with Programmable Supply Current
Quad 220MHz, 1500V/µs Operational Amplifiers with Programmable Supply Current
Extract from the document
Prices
Packaging
LT1815CS5#PBF | LT1815CS5#TRMPBF | LT1815CS5#TRPBF | LT1815CS6#PBF | LT1815CS6#TRMPBF | LT1815CS6#TRPBF | LT1815CS8#PBF | LT1815CS8#TRPBF | LT1815IS5#PBF | LT1815IS5#TRMPBF | LT1815IS5#TRPBF | LT1815IS6#PBF | LT1815IS6#TRMPBF | LT1815IS6#TRPBF | LT1815IS8#PBF | LT1815IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Package | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SO-8 Package Outline Drawing | SO-8 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SOT-23 Package Outline Drawing | SO-8 Package Outline Drawing | SO-8 Package Outline Drawing |
Package Code | S5 | S5 | S5 | S6 | S6 | S6 | S8 | S8 | S5 | S5 | S5 | S6 | S6 | S6 | S8 | S8 |
Package Index | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1636 | 05-08-1636 | 05-08-1636 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1635 | 05-08-1635 | 05-08-1635 | 05-08-1636 | 05-08-1636 | 05-08-1636 | 05-08-1610 (S8) | 05-08-1610 (S8) |
Pin Count | 5 | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 5 | 5 | 5 | 6 | 6 | 6 | 8 | 8 |
Parametrics
Parameters / Models | LT1815CS5#PBF | LT1815CS5#TRMPBF | LT1815CS5#TRPBF | LT1815CS6#PBF | LT1815CS6#TRMPBF | LT1815CS6#TRPBF | LT1815CS8#PBF | LT1815CS8#TRPBF | LT1815IS5#PBF | LT1815IS5#TRMPBF | LT1815IS5#TRPBF | LT1815IS6#PBF | LT1815IS6#TRMPBF | LT1815IS6#TRPBF | LT1815IS8#PBF | LT1815IS8#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Av Min Stable, V/V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Avol, dB | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Common Mode Rejection Ratio, dB | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cload, pF | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Demo Boards | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B | DC417B |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Enoise 1/f Corner, Hz | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Enoise Density, nV/rtHz | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
GBW, MHz | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Ibias, nA | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Inoise, pA/rtHz | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Inoise 1/f Corner, Hz | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Ios, µA | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Iout, mA | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Isupply, mA | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Over-the-Top | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
PSRR, dB | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
Rail-to-Rail In | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Rail-to-Rail Out | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
SR, V/µs | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Shutdown | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Single Supply | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Ts (0.1%), ns | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Type | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB | VFB |
VinCM High (from V+), V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
VinCM Low (from V-), V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Voh (from V+), V | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Vol (from V-), V | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Vos, mV | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Vos TC, µV/C | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Vs Max, V | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
Vs Min, V | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Eco Plan
LT1815CS5#PBF | LT1815CS5#TRMPBF | LT1815CS5#TRPBF | LT1815CS6#PBF | LT1815CS6#TRMPBF | LT1815CS6#TRPBF | LT1815CS8#PBF | LT1815CS8#TRPBF | LT1815IS5#PBF | LT1815IS5#TRMPBF | LT1815IS5#TRPBF | LT1815IS6#PBF | LT1815IS6#TRMPBF | LT1815IS6#TRPBF | LT1815IS8#PBF | LT1815IS8#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Design Notes
- A Complete Compact APD Bias Solution for a 10Gbits/s GPON System &mdash DN447PDF, 110 Kb, File published: Jul 14, 2008Extract from the document
Articles
- LT1815: 220MHz, 1500V/µs Amplifier Saves Space and Power &mdash LT JournalPDF, 173 Kb, File published: May 1, 2001Extract from the document
Model Line
Series: LT1815 (16)
Manufacturer's Classification
- Signal Conditioning > Amplifiers > Operational Amplifiers (Op Amps) > Low Noise Amplifiers ( | High Speed Amplifiers (GBW > 50MHz) | High Voltage Amplifiers (>12V)