Datasheet Linear Technology LTC6404-4
Manufacturer | Linear Technology |
Series | LTC6404-4 |
600MHz, Low Noise, High Precision Fully Differential Input/Output Amplifier/Driver
Datasheets
Datasheet LTC6404
PDF, 347 Kb, Language: en, File uploaded: Aug 6, 2017, Pages: 28
600MHz, Low Noise, High Precision Fully Differential Input/Output Amplifier/Driver
600MHz, Low Noise, High Precision Fully Differential Input/Output Amplifier/Driver
Extract from the document
Prices
Packaging
LTC6404CUD-4#PBF | LTC6404CUD-4#TRPBF | LTC6404HUD-4#PBF | LTC6404HUD-4#TRPBF | LTC6404IUD-4#PBF | LTC6404IUD-4#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 3x3 QFN-16 Package Outline Drawing | 3x3 QFN-16 Package Outline Drawing | 3x3 QFN-16 Package Outline Drawing | 3x3 QFN-16 Package Outline Drawing | 3x3 QFN-16 Package Outline Drawing | 3x3 QFN-16 Package Outline Drawing |
Package Code | UD | UD | UD | UD | UD | UD |
Package Index | 05-08-1691 | 05-08-1691 | 05-08-1691 | 05-08-1691 | 05-08-1691 | 05-08-1691 |
Pin Count | 16 | 16 | 16 | 16 | 16 | 16 |
Parametrics
Parameters / Models | LTC6404CUD-4#PBF | LTC6404CUD-4#TRPBF | LTC6404HUD-4#PBF | LTC6404HUD-4#TRPBF | LTC6404IUD-4#PBF | LTC6404IUD-4#TRPBF |
---|---|---|---|---|---|---|
Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 |
Demo Boards | DC1058A-B,DC1058A-C,DC1058A-D,DC1147A-A,DC1147A-B,DC1147A-C,DC2623A | DC1058A-B,DC1058A-C,DC1058A-D,DC1147A-A,DC1147A-B,DC1147A-C,DC2623A | DC1058A-B,DC1058A-C,DC1058A-D,DC1147A-A,DC1147A-B,DC1147A-C,DC2623A | DC1058A-B,DC1058A-C,DC1058A-D,DC1147A-A,DC1147A-B,DC1147A-C,DC2623A | DC1058A-B,DC1058A-C,DC1058A-D,DC1147A-A,DC1147A-B,DC1147A-C,DC2623A | DC1058A-B,DC1058A-C,DC1058A-D,DC1147A-A,DC1147A-B,DC1147A-C,DC2623A |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
Export Control | no | no | no | no | no | no |
GBW, MHz | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
Isupply, mA | 30 | 30 | 30 | 30 | 30 | 30 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 |
Ts (0.1%), ns | 8 | 8 | 8 | 8 | 8 | 8 |
Type | DIFF | DIFF | DIFF | DIFF | DIFF | DIFF |
Vos, mV | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Vos TC, µV/C | 10 | 10 | 10 | 10 | 10 | 10 |
Vs Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vs Min, V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Eco Plan
LTC6404CUD-4#PBF | LTC6404CUD-4#TRPBF | LTC6404HUD-4#PBF | LTC6404HUD-4#TRPBF | LTC6404IUD-4#PBF | LTC6404IUD-4#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LTC6404-4 (6)
Manufacturer's Classification
- Signal Conditioning > Amplifiers > Operational Amplifiers (Op Amps) > High Speed Amplifiers (GBW > 50MHz) | Low Noise Amplifiers ( | Rail-to-Rail Amplifiers
- Signal Conditioning > Amplifiers > Differential Amplifiers > Fully Differential Amplifiers
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Amplifiers