Datasheet Linear Technology LTC2173-12
Manufacturer | Linear Technology |
Series | LTC2173-12 |
12-Bit, 80Msps Low Power Quad ADCs
Datasheets
Datasheet LTC2175-12, LTC2174-12, LTC2173-12
PDF, 1.3 Mb, Language: en, File uploaded: Aug 19, 2017, Pages: 34
12-Bit, 125Msps Low Power Quad ADCs
12-Bit, 125Msps Low Power Quad ADCs
Extract from the document
Prices
Packaging
LTC2173CUKG-12#PBF | LTC2173CUKG-12#TRPBF | LTC2173IUKG-12#PBF | LTC2173IUKG-12#TRPBF | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 7x8 QFN-52 Package Outline Drawing | 7x8 QFN-52 Package Outline Drawing | 7x8 QFN-52 Package Outline Drawing | 7x8 QFN-52 Package Outline Drawing |
Package Code | UKG | UKG | UKG | UKG |
Package Index | 05-08-1729 | 05-08-1729 | 05-08-1729 | 05-08-1729 |
Pin Count | 52 | 52 | 52 | 52 |
Parametrics
Parameters / Models | LTC2173CUKG-12#PBF | LTC2173CUKG-12#TRPBF | LTC2173IUKG-12#PBF | LTC2173IUKG-12#TRPBF |
---|---|---|---|---|
ADC INL, LSB | 0.3 | 0.3 | 0.3 | 0.3 |
ADCs | 4 | 4 | 4 | 4 |
Architecture | Pipeline | Pipeline | Pipeline | Pipeline |
Bipolar/Unipolar Input | Unipolar, Bipolar | Unipolar, Bipolar | Unipolar, Bipolar | Unipolar, Bipolar |
Bits, bits | 12 | 12 | 12 | 12 |
Number of Channels | 4 | 4 | 4 | 4 |
DNL, LSB | 0.1 | 0.1 | 0.1 | 0.1 |
Demo Boards | DC1525A-I | DC1525A-I | DC1525A-I | DC1525A-I |
Export Control | no | no | no | no |
Features | Simultaneous Sampling, Clock Duty Cycle Stabilizer, Data Output Randomizer | Simultaneous Sampling, Clock Duty Cycle Stabilizer, Data Output Randomizer | Simultaneous Sampling, Clock Duty Cycle Stabilizer, Data Output Randomizer | Simultaneous Sampling, Clock Duty Cycle Stabilizer, Data Output Randomizer |
I/O | Serial LVDS | Serial LVDS | Serial LVDS | Serial LVDS |
Input Drive | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended |
Input Span | 1Vpp to 2Vpp | 1Vpp to 2Vpp | 1Vpp to 2Vpp | 1Vpp to 2Vpp |
Internal Reference | yes | yes | yes | yes |
Latency | 6 | 6 | 6 | 6 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
Power, mW | 92 | 92 | 92 | 92 |
SFDR, dB | 88 | 88 | 88 | 88 |
SINAD, dB | 70.6 | 70.6 | 70.6 | 70.6 |
SNR, dB | 70.6 | 70.6 | 70.6 | 70.6 |
Simultaneous | yes | yes | yes | yes |
Speed, ksps | 80000 | 80000 | 80000 | 80000 |
Supply Voltage Range | 1.8V | 1.8V | 1.8V | 1.8V |
Eco Plan
LTC2173CUKG-12#PBF | LTC2173CUKG-12#TRPBF | LTC2173IUKG-12#PBF | LTC2173IUKG-12#TRPBF | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Other Options
LTC2174-12 LTC2174-12 LTC2175-12 LTC2175-12
Model Line
Series: LTC2173-12 (4)
Manufacturer's Classification
- Data Conversion > Analog-to-Digital Converters (ADC) > High Speed ADCs (Fs >=10Msps)