Datasheet Linear Technology LTC1662
Manufacturer | Linear Technology |
Series | LTC1662 |
Ultralow Power, Dual 10-Bit DAC in MSOP
Datasheets
LTC1662 - Ultralow Power, Dual 10-Bit DAC in MSOP
PDF, 231 Kb, Revision: A, File uploaded: Aug 22, 2017
Extract from the document
Prices
Packaging
LTC1662CMS8#PBF | LTC1662CMS8#TRPBF | LTC1662CN8#PBF | LTC1662IMS8#PBF | LTC1662IMS8#TRPBF | LTC1662IN8#PBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | MS-8 Package Outline Drawing | MS-8 Package Outline Drawing | N-8 Package Outline Drawing | MS-8 Package Outline Drawing | MS-8 Package Outline Drawing | N-8 Package Outline Drawing |
Package Code | MS8 | MS8 | N | MS8 | MS8 | N |
Package Index | 05-08-1660 | 05-08-1660 | 05-08-1510 (N8) | 05-08-1660 | 05-08-1660 | 05-08-1510 (N8) |
Pin Count | 8 | 8 | 8 | 8 | 8 | 8 |
Parametrics
Parameters / Models | LTC1662CMS8#PBF | LTC1662CMS8#TRPBF | LTC1662CN8#PBF | LTC1662IMS8#PBF | LTC1662IMS8#TRPBF | LTC1662IN8#PBF |
---|---|---|---|---|---|---|
Bits, bits | 10 | 10 | 10 | 10 | 10 | 10 |
DAC INL, LSB | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
DACs | 2 | 2 | 2 | 2 | 2 | 2 |
DNL, LSB | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Export Control | no | no | no | no | no | no |
Ext Vref Range | 0V to VCC | 0V to VCC | 0V to VCC | 0V to VCC | 0V to VCC | 0V to VCC |
I/O | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
Max Gain Error, % FSR | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 |
Max Offset Error, mV | 25 | 25 | 25 | 25 | 25 | 25 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 |
Output | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage |
Output Range | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF |
Power, mW | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Power-On-Reset | Zero-Scale | Zero-Scale | Zero-Scale | Zero-Scale | Zero-Scale | Zero-Scale |
Settling Time, µs | 750 | 750 | 750 | 750 | 750 | 750 |
Supply Voltage Range | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V |
Eco Plan
LTC1662CMS8#PBF | LTC1662CMS8#TRPBF | LTC1662CN8#PBF | LTC1662IMS8#PBF | LTC1662IMS8#TRPBF | LTC1662IN8#PBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC1662 (6)
Manufacturer's Classification
- Data Conversion > Digital-to-Analog Converters (DAC) > Voltage Output DACs | Unipolar Digital-to-Analog Converters (DAC)