Datasheet Linear Technology LTC2607
Manufacturer | Linear Technology |
Series | LTC2607 |
16-Bit Dual Rail-to-Rail DACs with IВІC Interface
Datasheets
LTC2607/LTC2617/LTC2627 - 16-/14-/12-Bit Dual Rail-to-Rail DACs with I2C Interface
PDF, 297 Kb, Revision: A, File uploaded: Aug 22, 2017
Extract from the document
Prices
Packaging
LTC2607CDE#PBF | LTC2607CDE#TRPBF | LTC2607CDE-1#PBF | LTC2607CDE-1#TRPBF | LTC2607IDE#PBF | LTC2607IDE#TRPBF | LTC2607IDE-1#PBF | LTC2607IDE-1#TRPBF | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 4x3 DFN-12 Package Outline Drawing | 4x3 DFN-12 Package Outline Drawing | 4x3 DFN-12 Package Outline Drawing | 4x3 DFN-12 Package Outline Drawing | 4x3 DFN-12 Package Outline Drawing | 4x3 DFN-12 Package Outline Drawing | 4x3 DFN-12 Package Outline Drawing | 4x3 DFN-12 Package Outline Drawing |
Package Code | DE/UE | DE/UE | DE/UE | DE/UE | DE/UE | DE/UE | DE/UE | DE/UE |
Package Index | 05-08-1695 | 05-08-1695 | 05-08-1695 | 05-08-1695 | 05-08-1695 | 05-08-1695 | 05-08-1695 | 05-08-1695 |
Pin Count | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Parametrics
Parameters / Models | LTC2607CDE#PBF | LTC2607CDE#TRPBF | LTC2607CDE-1#PBF | LTC2607CDE-1#TRPBF | LTC2607IDE#PBF | LTC2607IDE#TRPBF | LTC2607IDE-1#PBF | LTC2607IDE-1#TRPBF |
---|---|---|---|---|---|---|---|---|
Bits, bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
DAC INL, LSB | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
DACs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
DNL, LSB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Demo Boards | DC934A,DC2026C-KIT | DC934A,DC2026C-KIT | DC934A,DC2026C-KIT | DC934A,DC2026C-KIT | DC934A,DC2026C-KIT | DC934A,DC2026C-KIT | DC934A,DC2026C-KIT | DC934A,DC2026C-KIT |
Design Tools | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File | Linduino File |
Export Control | no | no | no | no | no | no | no | no |
Ext Vref Range | 0V to VCC | 0V to VCC | 0V to VCC | 0V to VCC | 0V to VCC | 0V to VCC | 0V to VCC | 0V to VCC |
Glitch Impulse, nV•s | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
I/O | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C |
Max Gain Error, % FSR | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Max Offset Error, mV | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage | Voltage |
Output Range | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF |
Power, mW | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 |
Power-On-Reset | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale | Zero-Scale, Mid-Scale |
Settling Time, µs | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Supply Voltage Range | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V |
Eco Plan
LTC2607CDE#PBF | LTC2607CDE#TRPBF | LTC2607CDE-1#PBF | LTC2607CDE-1#TRPBF | LTC2607IDE#PBF | LTC2607IDE#TRPBF | LTC2607IDE-1#PBF | LTC2607IDE-1#TRPBF | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: LTC2607 (8)
Manufacturer's Classification
- Data Conversion > Digital-to-Analog Converters (DAC) > Voltage Output DACs | Unipolar Digital-to-Analog Converters (DAC)