Datasheet Linear Technology LTC7541A
Manufacturer | Linear Technology |
Series | LTC7541A |
Improved Industry Standard CMOS 12-Bit Multiplying DAC
Datasheets
LTC7541A - Improved Industry Standard CMOS 12-Bit Multiplying DAC
PDF, 169 Kb, File uploaded: Aug 22, 2017
Extract from the document
Prices
Packaging
LTC7541ABN#PBF | LTC7541ABSW#PBF | LTC7541ABSW#TRPBF | LTC7541AJN#PBF | LTC7541AJSW#PBF | LTC7541AJSW#TRPBF | LTC7541AKN#PBF | LTC7541AKSW#PBF | LTC7541AKSW#TRPBF | |
---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Package | N-18 Package Outline Drawing | SW-18 Package Outline Drawing | SW-18 Package Outline Drawing | N-18 Package Outline Drawing | SW-18 Package Outline Drawing | SW-18 Package Outline Drawing | N-18 Package Outline Drawing | SW-18 Package Outline Drawing | SW-18 Package Outline Drawing |
Package Code | N | SW | SW | N | SW | SW | N | SW | SW |
Package Index | 05-08-1510 (N18) | 05-08-1620 (SW18) | 05-08-1620 (SW18) | 05-08-1510 (N18) | 05-08-1620 (SW18) | 05-08-1620 (SW18) | 05-08-1510 (N18) | 05-08-1620 (SW18) | 05-08-1620 (SW18) |
Pin Count | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Parametrics
Parameters / Models | LTC7541ABN#PBF | LTC7541ABSW#PBF | LTC7541ABSW#TRPBF | LTC7541AJN#PBF | LTC7541AJSW#PBF | LTC7541AJSW#TRPBF | LTC7541AKN#PBF | LTC7541AKSW#PBF | LTC7541AKSW#TRPBF |
---|---|---|---|---|---|---|---|---|---|
Bits, bits | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
DAC INL, LSB | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
DACs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DNL, LSB | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Export Control | no | no | no | no | no | no | no | no | no |
Ext Vref Range | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V | 0V to В±25V |
Glitch Impulse, nV•s | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
I/O | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Max Gain Error, % FSR | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
Output | Current | Current | Current | Current | Current | Current | Current | Current | Current |
Output Range | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF | 0V to VREF |
Power, mW | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
Settling Time, µs | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Supply Voltage Range | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
Eco Plan
LTC7541ABN#PBF | LTC7541ABSW#PBF | LTC7541ABSW#TRPBF | LTC7541AJN#PBF | LTC7541AJSW#PBF | LTC7541AJSW#TRPBF | LTC7541AKN#PBF | LTC7541AKSW#PBF | LTC7541AKSW#TRPBF | |
---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC7541A (9)
Manufacturer's Classification
- Data Conversion > Digital-to-Analog Converters (DAC) > Current Output DACs | Unipolar Digital-to-Analog Converters (DAC)