Datasheet Linear Technology LT3050
Manufacturer | Linear Technology |
Series | LT3050 |
100mA, Linear Regulator with Precision Current Limit and Diagnostic Outputs
Datasheets
Datasheet LT3050
PDF, 409 Kb, Language: en, File uploaded: Sep 2, 2017, Pages: 26
100mA, Linear Regulator with Precision Current Limit and Diagnostic Outputs
100mA, Linear Regulator with Precision Current Limit and Diagnostic Outputs
Extract from the document
Prices
Packaging
Parametrics
Parameters / Models | LT3050EDDB#PBF | LT3050EDDB#TRMPBF | LT3050EDDB#TRPBF | LT3050EDDB-3.3#PBF | LT3050EDDB-3.3#TRMPBF | LT3050EDDB-3.3#TRPBF | LT3050EDDB-5#PBF | LT3050EDDB-5#TRMPBF | LT3050EDDB-5#TRPBF | LT3050EMSE#PBF | LT3050EMSE#TRPBF | LT3050EMSE-3.3#PBF | LT3050EMSE-3.3#TRPBF | LT3050EMSE-5#PBF | LT3050EMSE-5#TRPBF | LT3050IDDB#PBF | LT3050IDDB#TRMPBF | LT3050IDDB#TRPBF | LT3050IDDB-3.3#PBF | LT3050IDDB-3.3#TRMPBF | LT3050IDDB-3.3#TRPBF | LT3050IDDB-5#PBF | LT3050IDDB-5#TRMPBF | LT3050IDDB-5#TRPBF | LT3050IMSE#PBF | LT3050IMSE#TRPBF | LT3050IMSE-3.3#PBF | LT3050IMSE-3.3#TRPBF | LT3050IMSE-5#PBF | LT3050IMSE-5#TRPBF | LT3050MPMSE | LT3050MPMSE#PBF | LT3050MPMSE#TRPBF | LT3050MPMSE-3.3#PBF | LT3050MPMSE-3.3#TRPBF | LT3050MPMSE-5#PBF | LT3050MPMSE-5#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demo Boards | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A | DC1515A |
Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
Discrete Pass Element | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Dropout Voltage, V | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Features | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown | Output Current Monitor, Shutdown |
Ishutdown, µA | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 | .17 |
Isupply, mA | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
Max Junction Temp, Deg | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Output Current, A | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Output Voltage | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 | Adj, 3.3, 5 |
PSRR, dB | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
RMS Noise, µV | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Theta JA | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) | 45В°C/W (MS8E), 49В°C/W (DDB) |
Type | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP | PNP |
Vin Max, V | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Vin Min, V | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Vout Max, V | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 | 44.66 |
Vout Min, V | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Eco Plan
LT3050EDDB#PBF | LT3050EDDB#TRMPBF | LT3050EDDB#TRPBF | LT3050EDDB-3.3#PBF | LT3050EDDB-3.3#TRMPBF | LT3050EDDB-3.3#TRPBF | LT3050EDDB-5#PBF | LT3050EDDB-5#TRMPBF | LT3050EDDB-5#TRPBF | LT3050EMSE#PBF | LT3050EMSE#TRPBF | LT3050EMSE-3.3#PBF | LT3050EMSE-3.3#TRPBF | LT3050EMSE-5#PBF | LT3050EMSE-5#TRPBF | LT3050IDDB#PBF | LT3050IDDB#TRMPBF | LT3050IDDB#TRPBF | LT3050IDDB-3.3#PBF | LT3050IDDB-3.3#TRMPBF | LT3050IDDB-3.3#TRPBF | LT3050IDDB-5#PBF | LT3050IDDB-5#TRMPBF | LT3050IDDB-5#TRPBF | LT3050IMSE#PBF | LT3050IMSE#TRPBF | LT3050IMSE-3.3#PBF | LT3050IMSE-3.3#TRPBF | LT3050IMSE-5#PBF | LT3050IMSE-5#TRPBF | LT3050MPMSE | LT3050MPMSE#PBF | LT3050MPMSE#TRPBF | LT3050MPMSE-3.3#PBF | LT3050MPMSE-3.3#TRPBF | LT3050MPMSE-5#PBF | LT3050MPMSE-5#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Articles
- Robust, Quiet, Stable Power Supply for Active Antenna Systems with Built-In Protection and Diagnostic Capabilities &mdash LT JournalPDF, 795 Kb, File published: Dec 1, 2009Extract from the document
Model Line
Series: LT3050 (37)
- LT3050EDDB#PBF LT3050EDDB#TRMPBF LT3050EDDB#TRPBF LT3050EDDB-3.3#PBF LT3050EDDB-3.3#TRMPBF LT3050EDDB-3.3#TRPBF LT3050EDDB-5#PBF LT3050EDDB-5#TRMPBF LT3050EDDB-5#TRPBF LT3050EMSE#PBF LT3050EMSE#TRPBF LT3050EMSE-3.3#PBF LT3050EMSE-3.3#TRPBF LT3050EMSE-5#PBF LT3050EMSE-5#TRPBF LT3050IDDB#PBF LT3050IDDB#TRMPBF LT3050IDDB#TRPBF LT3050IDDB-3.3#PBF LT3050IDDB-3.3#TRMPBF LT3050IDDB-3.3#TRPBF LT3050IDDB-5#PBF LT3050IDDB-5#TRMPBF LT3050IDDB-5#TRPBF LT3050IMSE#PBF LT3050IMSE#TRPBF LT3050IMSE-3.3#PBF LT3050IMSE-3.3#TRPBF LT3050IMSE-5#PBF LT3050IMSE-5#TRPBF LT3050MPMSE LT3050MPMSE#PBF LT3050MPMSE#TRPBF LT3050MPMSE-3.3#PBF LT3050MPMSE-3.3#TRPBF LT3050MPMSE-5#PBF LT3050MPMSE-5#TRPBF
Manufacturer's Classification
- Power Management > LDO Linear Regulators > Positive Linear Regulators (LDO) | LDO Plus | Extended Temperature (H & MP) Linear Regulators