Datasheet Linear Technology LT8616
Manufacturer | Linear Technology |
Series | LT8616 |
Dual 42V Synchronous Monolithic Step-Down Regulator with 6.5µA Quiescent Current
Datasheets
Datasheet LT8616
PDF, 444 Kb, Language: en, File uploaded: Sep 20, 2017, Pages: 26
Dual 42V Synchronous Monolithic Step-Down Regulator with 6.5μA Quiescent Current
Dual 42V Synchronous Monolithic Step-Down Regulator with 6.5μA Quiescent Current
Extract from the document
Prices
Packaging
LT8616EFE#PBF | LT8616EFE#TRPBF | LT8616EUDE#PBF | LT8616EUDE#TRPBF | LT8616HFE#PBF | LT8616HFE#TRPBF | LT8616IFE#PBF | LT8616IFE#TRPBF | LT8616IUDE#PBF | LT8616IUDE#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Package | TSSOP-28 Package Outline Drawing | TSSOP-28 Package Outline Drawing | 3x6 QFN-28 Package Outline Drawing | 3x6 QFN-28 Package Outline Drawing | TSSOP-28 Package Outline Drawing | TSSOP-28 Package Outline Drawing | TSSOP-28 Package Outline Drawing | TSSOP-28 Package Outline Drawing | 3x6 QFN-28 Package Outline Drawing | 3x6 QFN-28 Package Outline Drawing |
Package Code | FE | FE | UDE | UDE | FE | FE | FE | FE | UDE | UDE |
Package Index | 05-08-1663 (EB) | 05-08-1663 (EB) | 05-08-1926 | 05-08-1926 | 05-08-1663 (EB) | 05-08-1663 (EB) | 05-08-1663 (EB) | 05-08-1663 (EB) | 05-08-1926 | 05-08-1926 |
Pin Count | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Parametrics
Parameters / Models | LT8616EFE#PBF | LT8616EFE#TRPBF | LT8616EUDE#PBF | LT8616EUDE#TRPBF | LT8616HFE#PBF | LT8616HFE#TRPBF | LT8616IFE#PBF | LT8616IFE#TRPBF | LT8616IUDE#PBF | LT8616IUDE#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC2169A | DC2169A | DC2169A | DC2169A | DC2169A | DC2169A | DC2169A | DC2169A | DC2169A | DC2169A |
Design Tools | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File |
Export Control | no | no | no | no | no | no | no | no | no | no |
Features | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good | Burst Mode, Resistor Set Frequency, External Synchronization, Tracking, Power Good |
Frequency, kHz | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Frequency Adjust Range | 200kHz - 3MHz | 200kHz - 3MHz | 200kHz - 3MHz | 200kHz - 3MHz | 200kHz - 3MHz | 200kHz - 3MHz | 200kHz - 3MHz | 200kHz - 3MHz | 200kHz - 3MHz | 200kHz - 3MHz |
Frequency Sync Range | 200kHz - 3MHz | 200kHz - 3MHz | 200kHz - 3MHz | 200kHz - 3MHz | 200kHz - 3MHz | 200kHz - 3MHz | 200kHz - 3MHz | 200kHz - 3MHz | 200kHz - 3MHz | 200kHz - 3MHz |
Integrated Inductor | no | no | no | no | no | no | no | no | no | no |
Ishutdown, µA | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Isupply, mA | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
Monolithic | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Output Current 2, A | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Polyphase | no | no | no | no | no | no | no | no | no | no |
Switch Current, A | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Switch Current 2, A | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Synchronous | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Topology 2 | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Vin Max, V | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Vin Min, V | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
Vout Max, V | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 |
Vout Max 2, V | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 | 41.8 |
Vout Maximum | .99Vin | .99Vin | .99Vin | .99Vin | .99Vin | .99Vin | .99Vin | .99Vin | .99Vin | .99Vin |
Vout Min, V | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 |
Vout Min 2, V | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 |
Vref Accuracy Over Temp, % | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Eco Plan
LT8616EFE#PBF | LT8616EFE#TRPBF | LT8616EUDE#PBF | LT8616EUDE#TRPBF | LT8616HFE#PBF | LT8616HFE#TRPBF | LT8616IFE#PBF | LT8616IFE#TRPBF | LT8616IUDE#PBF | LT8616IUDE#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LT8616 (10)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck | Micropower Buck Regulators | Internal Power Switch Buck | High Input Voltage Buck
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Switching Regulators