Datasheet Linear Technology LTC3728L
Manufacturer | Linear Technology |
Series | LTC3728L |
Dual, 550kHz, 2-Phase Synchronous Regulators
Datasheets
Datasheet LTC3728L, LTC3728LX
PDF, 466 Kb, Language: en, File uploaded: Sep 22, 2017, Pages: 38
Dual, 550kHz, 2-Phase Synchronous Regulators
Dual, 550kHz, 2-Phase Synchronous Regulators
Extract from the document
Prices
Packaging
Parametrics
Parameters / Models | LTC3728LCGN#PBF | LTC3728LCGN#TRPBF | LTC3728LCUH#PBF | LTC3728LCUH#TRPBF | LTC3728LEGN#PBF | LTC3728LEGN#TRPBF | LTC3728LEUH#PBF | LTC3728LEUH#TRPBF | LTC3728LIGN#PBF | LTC3728LIGN#TRPBF | LTC3728LIUH#PBF | LTC3728LIUH#TRPBF | LTC3728LIUH-1#PBF | LTC3728LXCUH#PBF | LTC3728LXCUH#TRPBF | LTC3728LZEUH#PBF | LTC3728LZEUH#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demo Boards | DC392A-C,DC898A-A,DC898A-B,DC899A | DC392A-C,DC898A-A,DC898A-B,DC899A | DC392A-C,DC898A-A,DC898A-B,DC899A | DC392A-C,DC898A-A,DC898A-B,DC899A | DC392A-C,DC898A-A,DC898A-B,DC899A | DC392A-C,DC898A-A,DC898A-B,DC899A | DC392A-C,DC898A-A,DC898A-B,DC899A | DC392A-C,DC898A-A,DC898A-B,DC899A | DC392A-C,DC898A-A,DC898A-B,DC899A | DC392A-C,DC898A-A,DC898A-B,DC899A | DC392A-C,DC898A-A,DC898A-B,DC899A | DC392A-C,DC898A-A,DC898A-B,DC899A | DC392A-C,DC898A-A,DC898A-B,DC899A | DC392A-C,DC898A-A,DC898A-B,DC899A | DC392A-C,DC898A-A,DC898A-B,DC899A | DC392A-C,DC898A-A,DC898A-B,DC899A | DC392A-C,DC898A-A,DC898A-B,DC899A |
Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Features | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start | PolyPhase, External Synchronization, Power Good, Burst Mode, Soft Start |
Frequency, kHz | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Frequency Sync Range | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz | 250kHz - 500kHz |
Integrated Inductor | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Ishutdown, µA | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Isupply, mA | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
Max Phases | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Monolithic | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | 0 to 85 | 0 to 85 |
Output Current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Output Current 2, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Polyphase | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Sense Resistor | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense | Rsense |
Switch Current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Switch Current 2, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Synchronous | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Topology 2 | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
Vin Max, V | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Vin Min, V | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Vout Max, V | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Vout Maximum | 7V | 7V | 7V | 7V | 7V | 7V | 7V | 7V | 7V | 7V | 7V | 7V | 7V | 7V | 7V | 7V | 7V |
Vout Min, V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Vout Min 2, V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Eco Plan
LTC3728LCGN#PBF | LTC3728LCGN#TRPBF | LTC3728LCUH#PBF | LTC3728LCUH#TRPBF | LTC3728LEGN#PBF | LTC3728LEGN#TRPBF | LTC3728LEUH#PBF | LTC3728LEUH#TRPBF | LTC3728LIGN#PBF | LTC3728LIGN#TRPBF | LTC3728LIUH#PBF | LTC3728LIUH#TRPBF | LTC3728LIUH-1#PBF | LTC3728LXCUH#PBF | LTC3728LXCUH#TRPBF | LTC3728LZEUH#PBF | LTC3728LZEUH#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Design Notes
- Active Voltage Positioning Reduces Output Capacitors &mdash Design Solutions 10PDF, 130 Kb, File published: Nov 1, 1999Extract from the document
- High Performance Switch Mode Power Solutions for Altera Low Voltage FPGAs &mdash Design Solutions 43PDF, 158 Kb, File published: Jun 1, 2004Extract from the document
Model Line
Series: LTC3728L (17)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck | External Power Switch Buck Controllers