Datasheet Linear Technology LTC3784
Manufacturer | Linear Technology |
Series | LTC3784 |
60V PolyPhase Synchronous Boost Controller
Datasheets
LTC3784 - 60V PolyPhase Synchronous Boost Controller
PDF, 530 Kb, Revision: B, File uploaded: Sep 23, 2017
Extract from the document
Prices
Packaging
Parametrics
Parameters / Models | LTC3784EGN#PBF | LTC3784EGN#TRPBF | LTC3784EUFD#PBF | LTC3784EUFD#TRPBF | LTC3784HGN#PBF | LTC3784HGN#TRPBF | LTC3784HUFD#PBF | LTC3784HUFD#TRPBF | LTC3784IGN#PBF | LTC3784IGN#TRPBF | LTC3784IUFD#PBF | LTC3784IUFD#TRPBF | LTC3784MPGN#PBF | LTC3784MPGN#TRPBF | LTC3784MPUFD#PBF | LTC3784MPUFD#TRPBF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC2061A | DC2061A | DC2061A | DC2061A | DC2061A | DC2061A | DC2061A | DC2061A | DC2061A | DC2061A | DC2061A | DC2061A | DC2061A | DC2061A | DC2061A | DC2061A |
Design Tools | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File |
Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Features | PolyPhase, 100% Duty Cycle, Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | PolyPhase, 100% Duty Cycle, Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | PolyPhase, 100% Duty Cycle, Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | PolyPhase, 100% Duty Cycle, Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | PolyPhase, 100% Duty Cycle, Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | PolyPhase, 100% Duty Cycle, Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | PolyPhase, 100% Duty Cycle, Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | PolyPhase, 100% Duty Cycle, Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | PolyPhase, 100% Duty Cycle, Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | PolyPhase, 100% Duty Cycle, Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | PolyPhase, 100% Duty Cycle, Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | PolyPhase, 100% Duty Cycle, Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | PolyPhase, 100% Duty Cycle, Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | PolyPhase, 100% Duty Cycle, Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | PolyPhase, 100% Duty Cycle, Burst Mode, Resistor Set Frequency, External Synchronization, Power Good | PolyPhase, 100% Duty Cycle, Burst Mode, Resistor Set Frequency, External Synchronization, Power Good |
Frequency, kHz | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
Frequency Adjust Range | 50kHz - 900kHz | 50kHz - 900kHz | 50kHz - 900kHz | 50kHz - 900kHz | 50kHz - 900kHz | 50kHz - 900kHz | 50kHz - 900kHz | 50kHz - 900kHz | 50kHz - 900kHz | 50kHz - 900kHz | 50kHz - 900kHz | 50kHz - 900kHz | 50kHz - 900kHz | 50kHz - 900kHz | 50kHz - 900kHz | 50kHz - 900kHz |
Frequency Sync Range | 75kHz - 850kHz | 75kHz - 850kHz | 75kHz - 850kHz | 75kHz - 850kHz | 75kHz - 850kHz | 75kHz - 850kHz | 75kHz - 850kHz | 75kHz - 850kHz | 75kHz - 850kHz | 75kHz - 850kHz | 75kHz - 850kHz | 75kHz - 850kHz | 75kHz - 850kHz | 75kHz - 850kHz | 75kHz - 850kHz | 75kHz - 850kHz |
Integrated Inductor | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Ishutdown, µA | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Isupply, mA | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 | 0.028 |
Max Phases | 2, 3, 4, 6, 12 | 2, 3, 4, 6, 12 | 2, 3, 4, 6, 12 | 2, 3, 4, 6, 12 | 2, 3, 4, 6, 12 | 2, 3, 4, 6, 12 | 2, 3, 4, 6, 12 | 2, 3, 4, 6, 12 | 2, 3, 4, 6, 12 | 2, 3, 4, 6, 12 | 2, 3, 4, 6, 12 | 2, 3, 4, 6, 12 | 2, 3, 4, 6, 12 | 2, 3, 4, 6, 12 | 2, 3, 4, 6, 12 | 2, 3, 4, 6, 12 |
Monolithic | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 |
Polyphase | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Sense Resistor | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR |
Switch Current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Synchronous | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Topology | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost |
Topology 1 | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost | Boost |
Vin Max, V | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Vin Min, V | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Vin Min Startup, V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Vout Max, V | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Vout Maximum | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V | 60V |
Vout Min, V | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Vswitch Max, V | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Eco Plan
LTC3784EGN#PBF | LTC3784EGN#TRPBF | LTC3784EUFD#PBF | LTC3784EUFD#TRPBF | LTC3784HGN#PBF | LTC3784HGN#TRPBF | LTC3784HUFD#PBF | LTC3784HUFD#TRPBF | LTC3784IGN#PBF | LTC3784IGN#TRPBF | LTC3784IUFD#PBF | LTC3784IUFD#TRPBF | LTC3784MPGN#PBF | LTC3784MPGN#TRPBF | LTC3784MPUFD#PBF | LTC3784MPUFD#TRPBF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC3784 (16)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Up (Boost) Regulators > External Power Switch Boost
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Switching Regulators