Datasheet Linear Technology LTM4612
Manufacturer | Linear Technology |
Series | LTM4612 |
EN55022B Compliant 36VIN, 15VOUT, 5A, DC/DC µModule (Power Module) Regulator
Datasheets
Datasheet LTM4612
PDF, 1.1 Mb, Language: en, File uploaded: Sep 24, 2017, Pages: 28
EN55022B Compliant 36VIN, 15VOUT, 5A, DC/DC μModule Regulator
EN55022B Compliant 36VIN, 15VOUT, 5A, DC/DC μModule Regulator
Extract from the document
Prices
Packaging
LTM4612EV#PBF | LTM4612IV#PBF | LTM4612MPV#PBF | |
---|---|---|---|
N | 1 | 2 | 3 |
Package | 15mm × 15mm × 2.82mm LGA Package Outline Drawing | 15mm × 15mm × 2.82mm LGA Package Outline Drawing | 15mm × 15mm × 2.82mm LGA Package Outline Drawing |
Package Code | LGA | LGA | LGA |
Package Index | 05-08-1766 | 05-08-1766 | 05-08-1766 |
Pin Count | 133 | 133 | 133 |
Parametrics
Parameters / Models | LTM4612EV#PBF | LTM4612IV#PBF | LTM4612MPV#PBF |
---|---|---|---|
Architecture | Constant On-Time Current Mode | Constant On-Time Current Mode | Constant On-Time Current Mode |
Demo Boards | DC1297B | DC1297B | DC1297B |
Design Tools | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model |
Export Control | no | no | no |
Features | Low EMI, EN55022 Class B Certified, External Synchronization, Power Good, PolyPhase, Tracking | Low EMI, EN55022 Class B Certified, External Synchronization, Power Good, PolyPhase, Tracking | Low EMI, EN55022 Class B Certified, External Synchronization, Power Good, PolyPhase, Tracking |
Frequency, kHz | 850 | 850 | 850 |
Frequency Sync Range | 200kHz - 1.3MHz | 200kHz - 1.3MHz | 200kHz - 1.3MHz |
Integrated Inductor | yes | yes | yes |
Ishutdown, µA | 50 | 50 | 50 |
Isupply, mA | 4.5 | 4.5 | 4.5 |
Max Phases | 4 | 4 | 4 |
Monolithic | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | -40 to 85 | -55 to 125 |
Output Current, A | 5 | 5 | 5 |
Polyphase | yes | yes | yes |
Switch Current, A | 9 | 9 | 9 |
Synchronous | yes | yes | yes |
Topology | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck |
Vin Max, V | 36 | 36 | 36 |
Vin Min, V | 5 | 5 | 5 |
Vout Max, V | 15 | 15 | 15 |
Vout Maximum | 15V | 15V | 15V |
Vout Min, V | 3.3 | 3.3 | 3.3 |
Eco Plan
LTM4612EV#PBF | LTM4612IV#PBF | LTM4612MPV#PBF | |
---|---|---|---|
RoHS | Compliant | Compliant | Compliant |
Articles
- Ultralow Noise 15mm × 15mm × 2.8mm uModule Step-Down Regulators Meet the Class B of CISPR 22 and Yield High Efficiency at up to 36VIN &mdash LT JournalPDF, 1.4 Mb, File published: Jan 1, 2009Extract from the document
Model Line
Series: LTM4612 (3)
Manufacturer's Classification
- µModule Solutions > µModule Regulators > µModule Buck Regulators | Extended Temperature (H & MP) µModule Regulators
- Power Management > Switching Regulator > Ultralow Noise Regulators