Datasheet Linear Technology LTM4613
Manufacturer | Linear Technology |
Series | LTM4613 |
EN55022B Compliant 36VIN, 15VOUT, 8A, DC/DC µModule (Power Module) Regulator
Datasheets
Datasheet LTM4613
PDF, 648 Kb, Language: en, File uploaded: Sep 24, 2017, Pages: 30
EN55022B Compliant 36VIN, 15VOUT, 8A, DC/DC µModule Regulator
EN55022B Compliant 36VIN, 15VOUT, 8A, DC/DC µModule Regulator
Extract from the document
Prices
Packaging
LTM4613EV#PBF | LTM4613EY#PBF | LTM4613IV#PBF | LTM4613IY | LTM4613IY#PBF | LTM4613MPV#PBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 15mm x 15mm x 4.32mm LGA Package Outline Drawing | 15mm x 15mm x 4.92mm BGA Package Outline Drawing | 15mm x 15mm x 4.32mm LGA Package Outline Drawing | 15mm x 15mm x 4.92mm BGA Package Outline Drawing | 15mm x 15mm x 4.92mm BGA Package Outline Drawing | 15mm x 15mm x 4.32mm LGA Package Outline Drawing |
Package Code | LGA | BGA | LGA | BGA | BGA | LGA |
Package Index | 05-08-1884 | 05-08-1992 | 05-08-1884 | 05-08-1992 | 05-08-1992 | 05-08-1884 |
Pin Count | 133 | 133 | 133 | 133 | 133 | 133 |
Parametrics
Parameters / Models | LTM4613EV#PBF | LTM4613EY#PBF | LTM4613IV#PBF | LTM4613IY | LTM4613IY#PBF | LTM4613MPV#PBF |
---|---|---|---|---|---|---|
Architecture | Constant On-Time Current Mode | Constant On-Time Current Mode | Constant On-Time Current Mode | Constant On-Time Current Mode | Constant On-Time Current Mode | Constant On-Time Current Mode |
Demo Boards | DC1743A | DC1743A | DC1743A | DC1743A | DC1743A | DC1743A |
Design Tools | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model |
Export Control | no | no | no | no | no | no |
Features | Low EMI, EN55022 Class B Certified, Tracking, Margining, Resistor Set Frequency, External Synchronization, Power Good, PolyPhase | Low EMI, EN55022 Class B Certified, Tracking, Margining, Resistor Set Frequency, External Synchronization, Power Good, PolyPhase | Low EMI, EN55022 Class B Certified, Tracking, Margining, Resistor Set Frequency, External Synchronization, Power Good, PolyPhase | Low EMI, EN55022 Class B Certified, Tracking, Margining, Resistor Set Frequency, External Synchronization, Power Good, PolyPhase | Low EMI, EN55022 Class B Certified, Tracking, Margining, Resistor Set Frequency, External Synchronization, Power Good, PolyPhase | Low EMI, EN55022 Class B Certified, Tracking, Margining, Resistor Set Frequency, External Synchronization, Power Good, PolyPhase |
Frequency, kHz | 600 | 600 | 600 | 600 | 600 | 600 |
Frequency Adjust Range | 200kHz - 700kHz | 200kHz - 700kHz | 200kHz - 700kHz | 200kHz - 700kHz | 200kHz - 700kHz | 200kHz - 700kHz |
Frequency Sync Range | 200kHz - 700kHz | 200kHz - 700kHz | 200kHz - 700kHz | 200kHz - 700kHz | 200kHz - 700kHz | 200kHz - 700kHz |
Integrated Inductor | yes | yes | yes | yes | yes | yes |
Ishutdown, µA | 50 | 50 | 50 | 50 | 50 | 50 |
Isupply, mA | 78 | 78 | 78 | 78 | 78 | 78 |
Max Phases | 4 | 4 | 4 | 4 | 4 | 4 |
Monolithic | yes | yes | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -55 to 125 |
Output Current, A | 8 | 8 | 8 | 8 | 8 | 8 |
Polyphase | yes | yes | yes | yes | yes | yes |
Switch Current, A | 12 | 12 | 12 | 12 | 12 | 12 |
Synchronous | yes | yes | yes | yes | yes | yes |
Topology | Buck | Buck | Buck | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck | Buck | Buck | Buck |
Vin Max, V | 36 | 36 | 36 | 36 | 36 | 36 |
Vin Min, V | 5 | 5 | 5 | 5 | 5 | 5 |
Vout Max, V | 15 | 15 | 15 | 15 | 15 | 15 |
Vout Maximum | 15V | 15V | 15V | 15V | 15V | 15V |
Vout Min, V | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Eco Plan
LTM4613EV#PBF | LTM4613EY#PBF | LTM4613IV#PBF | LTM4613IY | LTM4613IY#PBF | LTM4613MPV#PBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Not Compliant | Compliant | Compliant |
Articles
- Ultralow-EMI, 96W, Step-Down uModule Regulator- EN55022 Class B Certified in a 15mm x 15mm Footprint &mdash LT JournalPDF, 2.1 Mb, File published: Jan 20, 2012Extract from the document
Model Line
Series: LTM4613 (6)
Manufacturer's Classification
- Power Management > Switching Regulator > Ultralow Noise Regulators
- µModule Solutions > µModule Regulators > µModule Buck Regulators | Extended Temperature (H & MP) µModule Regulators