Datasheet Linear Technology LTM8029
Manufacturer | Linear Technology |
Series | LTM8029 |
36VIN, 600mA Step-Down µModule (Power Module) Converter with 5µA Quiescent Current
Datasheets
LTM8029: 36VIN, 600mA Step-Down μModule (Power Module) Converter with 5μA Quiescent Current Data Sheet
PDF, 293 Kb, File uploaded: Sep 25, 2017
Extract from the document
Prices
Packaging
LTM8029EY#PBF | LTM8029IY | LTM8029IY#PBF | LTM8029MPY | LTM8029MPY#PBF | |
---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 |
Package | 11.25mm x 6.25mm 3.42mm BGA Package Outline Drawing | 11.25mm x 6.25mm 3.42mm BGA Package Outline Drawing | 11.25mm x 6.25mm 3.42mm BGA Package Outline Drawing | 11.25mm x 6.25mm 3.42mm BGA Package Outline Drawing | 11.25mm x 6.25mm 3.42mm BGA Package Outline Drawing |
Package Code | BGA | BGA | BGA | BGA | BGA |
Package Index | 05-08-1878 | 05-08-1878 | 05-08-1878 | 05-08-1878 | 05-08-1878 |
Pin Count | 35 | 35 | 35 | 35 | 35 |
Parametrics
Parameters / Models | LTM8029EY#PBF | LTM8029IY | LTM8029IY#PBF | LTM8029MPY | LTM8029MPY#PBF |
---|---|---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC1724A | DC1724A | DC1724A | DC1724A | DC1724A |
Design Tools | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model |
Export Control | no | no | no | no | no |
Features | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good | Burst Mode, Resistor Set Frequency, Power Good |
Frequency, kHz | 2200 | 2200 | 2200 | 2200 | 2200 |
Frequency Adjust Range | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz | 200kHz - 2.2MHz |
Integrated Inductor | yes | yes | yes | yes | yes |
Ishutdown, µA | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Isupply, mA | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Max Phases | 1 | 1 | 1 | 1 | 1 |
Monolithic | yes | yes | yes | yes | yes |
Number of Outputs | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | -40 to 85 | -40 to 85 | -55 to 125 | -55 to 125 |
Output Current, A | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Over Voltage Protection, V | 40 | 40 | 40 | 40 | 40 |
Polyphase | no | no | no | no | no |
Switch Current, A | 1 | 1 | 1 | 1 | 1 |
Synchronous | no | no | no | no | no |
Topology | Buck | Buck | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck | Buck | Buck |
Vin Max, V | 36 | 36 | 36 | 36 | 36 |
Vin Min, V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Vout Max, V | 18 | 18 | 18 | 18 | 18 |
Vout Maximum | 18V | 18V | 18V | 18V | 18V |
Vout Min, V | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Eco Plan
LTM8029EY#PBF | LTM8029IY | LTM8029IY#PBF | LTM8029MPY | LTM8029MPY#PBF | |
---|---|---|---|---|---|
RoHS | Compliant | Not Compliant | Compliant | Not Compliant | Compliant |
Model Line
Series: LTM8029 (5)
Manufacturer's Classification
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Micropower Buck Regulators
- µModule Solutions > µModule Regulators > µModule Buck Regulators | Extended Temperature (H & MP) µModule Regulators