Datasheet Intersil ISL28325
Manufacturer | Intersil |
Series | ISL28325 |
40V Low Power Dual and Quad Operational Amplifier
Datasheets
Prices
Packaging
ISL28325FBZ | ISL28325FBZ-T13 | ISL28325FBZ-T7 | ISL28325FBZ-T7A | ISL28325FUZ | ISL28325FUZ-T13 | ISL28325FUZ-T7 | ISL28325FUZ-T7A | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 8 Ld SOIC Package Outline Drawing | 8 Ld SOIC T+R Package Outline Drawing | 8 Ld SOIC T+R Package Outline Drawing | 8 Ld SOIC T+R Package Outline Drawing | 8 Ld MSOP Package Outline Drawing | 8 Ld MSOP T+R Package Outline Drawing | 8 Ld MSOP T+R Package Outline Drawing | 8 Ld MSOP T+R Package Outline Drawing |
Package Index | M8.15E | M8.15E | M8.15E | M8.15E | M8.118B | M8.118B | M8.118B | M8.118B |
Peak Temperature | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C |
Pin Count | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 |
Family | SOICN | SOICN | SOICN | SOICN | MSOP | MSOP | MSOP | MSOP |
Parametrics
Parameters / Models | ISL28325FBZ | ISL28325FBZ-T13 | ISL28325FBZ-T7 | ISL28325FBZ-T7A | ISL28325FUZ | ISL28325FUZ-T13 | ISL28325FUZ-T7 | ISL28325FUZ-T7A |
---|---|---|---|---|---|---|---|---|
AVOL | 110 dB | 110 dB | 110 dB | 110 dB | 110 dB | 110 dB | 110 dB | 110 dB |
Bandwidth | 1.2 MHz | 1.2 MHz | 1.2 MHz | 1.2 MHz | 1.2 MHz | 1.2 MHz | 1.2 MHz | 1.2 MHz |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Common Mode Rejection Ratio | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB |
Description | 40V Low Power Dual and Quad Operational Amplifier | 40V Low Power Dual and Quad Operational Amplifier | 40V Low Power Dual and Quad Operational Amplifier | 40V Low Power Dual and Quad Operational Amplifier | 40V Low Power Dual and Quad Operational Amplifier | 40V Low Power Dual and Quad Operational Amplifier | 40V Low Power Dual and Quad Operational Amplifier | 40V Low Power Dual and Quad Operational Amplifier |
Enable | No | No | No | No | No | No | No | No |
Gain AV (min) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IBIAS | 0.2 nA | 0.2 nA | 0.2 nA | 0.2 nA | 0.2 nA | 0.2 nA | 0.2 nA | 0.2 nA |
IOUT | 40 mA | 40 mA | 40 mA | 40 mA | 40 mA | 40 mA | 40 mA | 40 mA |
IS (per amp) | 0.5 mA | 0.5 mA | 0.5 mA | 0.5 mA | 0.5 mA | 0.5 mA | 0.5 mA | 0.5 mA |
Noise VN | 9 nV/√Hz | 9 nV/√Hz | 9 nV/√Hz | 9 nV/√Hz | 9 nV/√Hz | 9 nV/√Hz | 9 nV/√Hz | 9 nV/√Hz |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Operating Temperature Range | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
PSRR | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB |
Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Rail-to-Rail Input | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rail-to-Rail Output | No | No | No | No | No | No | No | No |
Slew Rate | 0.4 V/μs | 0.4 V/μs | 0.4 V/μs | 0.4 V/μs | 0.4 V/μs | 0.4 V/μs | 0.4 V/μs | 0.4 V/μs |
Thermal Shutdown | No | No | No | No | No | No | No | No |
VOS (max) | 1 mV | 1 mV | 1 mV | 1 mV | 1 mV | 1 mV | 1 mV | 1 mV |
VS (max) | 40 V | 40 V | 40 V | 40 V | 40 V | 40 V | 40 V | 40 V |
VS (min) | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
Eco Plan
ISL28325FBZ | ISL28325FBZ-T13 | ISL28325FBZ-T7 | ISL28325FBZ-T7A | ISL28325FUZ | ISL28325FUZ-T13 | ISL28325FUZ-T7 | ISL28325FUZ-T7A | |
---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Other Options
Model Line
Series: ISL28325 (8)
Manufacturer's Classification
- Amplifiers & Buffers > All Amplifiers > Amplifiers