Datasheet Texas Instruments BQ25700ARSNT
Manufacturer | Texas Instruments |
Series | BQ25700A |
Part Number | BQ25700ARSNT |
NVDC SMBus Battery Buck-Boost Charge Controller with System Power Monitor & Processor 32-QFN -40 to 85
Datasheets
bq25700A SMBus Multi-Chemistry Battery Buck-Boost Charge Controller With System Power Monitor and Processor Hot Monitor datasheet
PDF, 1.7 Mb, File published: May 17, 2017
Extract from the document
Prices
Status
Lifecycle Status | Active (Recommended for new designs) |
Manufacture's Sample Availability | Yes |
Packaging
Pin | 32 | 32 |
Package Type | RSN | RSN |
Industry STD Term | WQFN | WQFN |
JEDEC Code | S-PQFP-N | S-PQFP-N |
Package QTY | 250 | 250 |
Carrier | SMALL T&R | SMALL T&R |
Device Marking | BQ | 25700A |
Width (mm) | 4 | 4 |
Length (mm) | 4 | 4 |
Thickness (mm) | .75 | .75 |
Pitch (mm) | .4 | .4 |
Max Height (mm) | .8 | .8 |
Mechanical Data | Download | Download |
Parametrics
Absolute Vin (safety rating)(Max)( | 30 V |
Battery Charge Voltage(Max) | 19.2 V |
Battery Charge Voltage(Min) | 1.024 V |
Cell Chemistry | Lead Acid,Li-Ion/Li-Polymer,LiFePO4,Lithium phosphate,NiCd,NiMH,SuperCap |
Charge Current(Max) | 8.128 A |
Control Interface | SMBus |
Control Topology | Switch-Mode Buck-boost |
Number of Series Cells | 1,2,3,4 |
Operating Vin(Max) | 24 V |
Operating Vin(Min) | 3.5 V |
Package Group | QFN |
Package Size: mm2:W x L | 32QFN: 16 mm2: 4 x 4(QFN) PKG |
Special Features | 1-4 Cells,Integrated ADC,OTG (On The Go Boost),Over Voltage Protection,Power Path,Solar Input,Standard BAT Temp Monitoring,Thermal Regulation,Under Voltage Protection,Vin DPM (OK for Solar Power Source) |
USB Feature | USB OTG,USB Source,USB-Friendly |
Eco Plan
RoHS | Compliant |
Design Kits & Evaluation Modules
- Evaluation Modules & Boards: BQ25700AEVM-732
bq25700A SMBus NVDC Buck-boost Charger Evaluation Module
Lifecycle Status: Active (Recommended for new designs)
Application Notes
- Layout Guidelines for the bq2570x Switching ChargerPDF, 244 Kb, File published: May 19, 2017
Model Line
Series: BQ25700A (2)
- BQ25700ARSNR BQ25700ARSNT
Manufacturer's Classification
- Semiconductors > Power Management > Battery Management Products > Battery Charger IC