Datasheet Analog Devices AD7729
Manufacturer | Analog Devices |
Series | AD7729 |
3 V, Dual Sigma-Delta ADC with Auxiliary DAC
Datasheets
Datasheet AD7729
PDF, 175 Kb, Language: en, Revision: 0, File uploaded: Oct 8, 2017, Pages: 17
3 V, Dual Sigma-Delta ADC with Auxiliary DAC
3 V, Dual Sigma-Delta ADC with Auxiliary DAC
Extract from the document
Prices
Status
AD7729ARU | AD7729ARU-REEL7 | AD7729ARUZ | AD7729ARUZ-REEL | AD7729ARUZ-REEL7 | AD7729ARZ | AD7729ARZ-RL | |
---|---|---|---|---|---|---|---|
Lifecycle Status | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
AD7729ARU | AD7729ARU-REEL7 | AD7729ARUZ | AD7729ARUZ-REEL | AD7729ARUZ-REEL7 | AD7729ARZ | AD7729ARZ-RL | |
---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Package | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld TSSOP (4.4mm) | 28 ld SOIC - Wide | 28 ld SOIC - Wide |
Pins | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Package Code | RU-28 | RU-28 | RU-28 | RU-28 | RU-28 | RW-28 | RW-28 |
Parametrics
Parameters / Models | AD7729ARU | AD7729ARU-REEL7 | AD7729ARUZ | AD7729ARUZ-REEL | AD7729ARUZ-REEL7 | AD7729ARZ | AD7729ARZ-RL |
---|---|---|---|---|---|---|---|
Bits, bits | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Data Output Interface | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | ||
Device Architecture | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta | Sigma-Delta |
Input Type | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended |
Operating Temperature Range, °C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Output Data Format | Serial | Serial | |||||
Power(typ), W | 59m | 59m | 59m | 59m | 59m | 59m | 59m |
Sample Rate(max), SPS | 270.8k | 270.8k | 270.8k | 270.8k | 270.8k | 270.8k | 270.8k |
Vin Range(typ), V p-p | 2.86 | 2.86 | |||||
Vref Source | Internal | Internal |
Eco Plan
AD7729ARU | AD7729ARU-REEL7 | AD7729ARUZ | AD7729ARUZ-REEL | AD7729ARUZ-REEL7 | AD7729ARZ | AD7729ARZ-RL | |
---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: AD7729 (7)
Manufacturer's Classification
- A/D Converters (ADC) > Multi Channel A/D Converters