Datasheet Analog Devices AD7399
Manufacturer | Analog Devices |
Series | AD7399 |
Quad, Serial-Input 10-Bit DAC
Datasheets
AD7398/AD7399: Quad, Serial-Input 12-Bit/10-Bit DACs Data Sheet (Rev. C)
PDF, 419 Kb, Revision: C
Extract from the document
Prices
Status
AD7399BRUZ | AD7399BRUZ-REEL7 | AD7399BRZ | AD7399BRZ-REEL | |
---|---|---|---|---|
Lifecycle Status | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
AD7399BRUZ | AD7399BRUZ-REEL7 | AD7399BRZ | AD7399BRZ-REEL | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Package | 16 ld TSSOP | 16 ld TSSOP | 16 ld SOIC - Wide | 16 ld SOIC - Wide |
Pins | 16 | 16 | 16 | 16 |
Package Code | RU-16 | RU-16 | RW-16 | RW-16 |
Parametrics
Parameters / Models | AD7399BRUZ | AD7399BRUZ-REEL7 | AD7399BRZ | AD7399BRZ-REEL |
---|---|---|---|---|
Number of Channels | 4 | 4 | 4 | 4 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
Data Input Format | Binary | Binary | Binary | Binary |
Interface | Serial, SPI | Serial, SPI | Serial, SPI | Serial, SPI |
Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Power(typ), W | 27m | 27m | 27m | 27m |
Resolution, bits | 10 | 10 | 10 | 10 |
Eco Plan
AD7399BRUZ | AD7399BRUZ-REEL7 | AD7399BRZ | AD7399BRZ-REEL | |
---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: AD7399 (4)
Manufacturer's Classification
- D/A Converters