Datasheet Analog Devices AD7305
Manufacturer | Analog Devices |
Series | AD7305 |
+3V/+5V, Rail-to-Rail Quad, 8-Bit DAC Parallel-IN
Datasheets
AD7304/AD7305: 3 V/5 V, Rail-to-Rail Quad, 8-Bit DAC Data Sheet (Rev. C)
PDF, 917 Kb, Revision: C
Extract from the document
Prices
Status
AD7305BR | AD7305BR-REEL | AD7305BRUZ | AD7305BRUZ-REEL7 | AD7305BRZ | AD7305BRZ-REEL | AD7305YRZ | AD7305YRZ-REEL | |
---|---|---|---|---|---|---|---|---|
Lifecycle Status | Last Time Buy (Product will be obsolete soon) | Last Time Buy (Product will be obsolete soon) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) | Production (Appropriate for new designs but newer alternatives may exist) |
Packaging
AD7305BR | AD7305BR-REEL | AD7305BRUZ | AD7305BRUZ-REEL7 | AD7305BRZ | AD7305BRZ-REEL | AD7305YRZ | AD7305YRZ-REEL | |
---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Package | 20 ld SOIC - Wide | 20 ld SOIC - Wide | 20 ld TSSOP | 20 ld TSSOP | 20 ld SOIC - Wide | 20 ld SOIC - Wide | 20 ld SOIC - Wide | 20 ld SOIC - Wide |
Pins | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Package Code | RW-20 | RW-20 | RU-20 | RU-20 | RW-20 | RW-20 | RW-20 | RW-20 |
Parametrics
Parameters / Models | AD7305BR | AD7305BR-REEL | AD7305BRUZ | AD7305BRUZ-REEL7 | AD7305BRZ | AD7305BRZ-REEL | AD7305YRZ | AD7305YRZ-REEL |
---|---|---|---|---|---|---|---|---|
Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Converter Primary Function | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC | Precision DAC |
DAC Type | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out | Voltage Out |
Data Input Format | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary | Offset Binary, Straight Binary |
Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
Operating Temperature Range, °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 125 | -40 to 125 |
Power(typ), W | 60m | 60m | 60m | 60m | 60m | 60m | 60m | 60m |
Resolution, bits | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Eco Plan
AD7305BR | AD7305BR-REEL | AD7305BRUZ | AD7305BRUZ-REEL7 | AD7305BRZ | AD7305BRZ-REEL | AD7305YRZ | AD7305YRZ-REEL | |
---|---|---|---|---|---|---|---|---|
RoHS | Not Compliant | Not Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: AD7305 (8)
Manufacturer's Classification
- D/A Converters