Datasheet Linear Technology LTC4066
Manufacturer | Linear Technology |
Series | LTC4066 |
USB Power Manager with Low-Loss Ideal Diode and Li-Ion Battery Charger
Datasheets
LTC4066/LTC4066-1 - USB Power Manager with Low-Loss Ideal Diode and Li-Ion Battery Charger
PDF, 322 Kb, Revision: C, File uploaded: Oct 22, 2017
Extract from the document
Prices
Packaging
LTC4066EPF#PBF | LTC4066EPF#TRPBF | LTC4066EUF#PBF | LTC4066EUF#TRPBF | LTC4066EUF-1#PBF | LTC4066EUF-1#TRPBF | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Package | 4x4 UTQFN-24 Package Outline Drawing | 4x4 UTQFN-24 Package Outline Drawing | 4x4 QFN-24 Package Outline Drawing | 4x4 QFN-24 Package Outline Drawing | 4x4 QFN-24 Package Outline Drawing | 4x4 QFN-24 Package Outline Drawing |
Package Code | PF | PF | UF | UF | UF | UF |
Package Index | 05-08-1748 | 05-08-1748 | 05-08-1697 | 05-08-1697 | 05-08-1697 | 05-08-1697 |
Pin Count | 24 | 24 | 24 | 24 | 24 | 24 |
Parametrics
Parameters / Models | LTC4066EPF#PBF | LTC4066EPF#TRPBF | LTC4066EUF#PBF | LTC4066EUF#TRPBF | LTC4066EUF-1#PBF | LTC4066EUF-1#TRPBF |
---|---|---|---|---|---|---|
Battery Chemistry | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer |
Demo Boards | DC848A | DC848A | DC848A | DC848A | DC848A | DC848A |
Export Control | no | no | no | no | no | no |
Features | PowerPath | PowerPath | PowerPath | PowerPath | PowerPath | PowerPath |
Float Voltage, V | 4.2V, 4.1V | 4.2V, 4.1V | 4.2V, 4.1V | 4.2V, 4.1V | 4.2V, 4.1V | 4.2V, 4.1V |
Max Charge Current, A | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Number of Cells | 1 | 1 | 1 | 1 | 1 | 1 |
Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 |
PowerPath | Linear PowerPath, 50mΩ Internal Ideal Diode | Linear PowerPath, 50mΩ Internal Ideal Diode | Linear PowerPath, 50mΩ Internal Ideal Diode | Linear PowerPath, 50mΩ Internal Ideal Diode | Linear PowerPath, 50mΩ Internal Ideal Diode | Linear PowerPath, 50mΩ Internal Ideal Diode |
Type of Charger | Linear | Linear | Linear | Linear | Linear | Linear |
Vin Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Vin Min, V | 4.35 | 4.35 | 4.35 | 4.35 | 4.35 | 4.35 |
Eco Plan
LTC4066EPF#PBF | LTC4066EPF#TRPBF | LTC4066EUF#PBF | LTC4066EUF#TRPBF | LTC4066EUF-1#PBF | LTC4066EUF-1#TRPBF | |
---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Model Line
Series: LTC4066 (6)
Manufacturer's Classification
- Power Management > PMIC & Multifunction > USB Power Manager (PowerPath, Battery Charger)